Crepus's Black-Key Crossbow Description
Game Description
Black crossbow featuring a long stock. Used for sniping, it has a very long range. Weapon of Crepus, who served the Two Fingers from the shadows of the Roundtable as the head confessor.
Location
Default Skill
Other Compatible Ashes of War
None
Crepus's Black-Key Crossbow Stats
Details
Stat | Value |
Dmg Type: | - |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 5 | Can enchant? | No | Infusable? | No | Upgrade Price: | 240 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 68 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 0 |
Magic: | - |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Guarded Boost: | 0 |
Guard Resistance Negation: | 0 |
Attribute Scaling
Stat | Value |
Str: | 0 [-] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 14 |
Dex: | 16 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Crepus's Black-Key Crossbow Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 68 | 0 | 0 | 0 | 0 | 32 |
+1 | 85 | 0 | 0 | 0 | 0 | 35.2 |
+2 | 102 | 0 | 0 | 0 | 0 | 38.4 |
+3 | 119 | 0 | 0 | 0 | 0 | 41.6 |
+4 | 136 | 0 | 0 | 0 | 0 | 44.8 |
+5 | 153 | 0 | 0 | 0 | 0 | 48 |
+6 | 170 | 0 | 0 | 0 | 0 | 51.2 |
+7 | 187 | 0 | 0 | 0 | 0 | 54.4 |
+8 | 204 | 0 | 0 | 0 | 0 | 57.6 |
+9 | 221 | 0 | 0 | 0 | 0 | 60.8 |
+10 | 238 | 0 | 0 | 0 | 0 | 64 |
+11 | - | - | - | - | - | - |
+12 | - | - | - | - | - | - |
+13 | - | - | - | - | - | - |
+16 | - | - | - | - | - | - |
+15 | - | - | - | - | - | - |
+16 | - | - | - | - | - | - |
+17 | - | - | - | - | - | - |
+18 | - | - | - | - | - | - |
+19 | - | - | - | - | - | - |
+20 | - | - | - | - | - | - |
+21 | - | - | - | - | - | - |
+22 | - | - | - | - | - | - |
+23 | - | - | - | - | - | - |
+24 | - | - | - | - | - | - |
+25 | - | - | - | - | - | - |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | - | - | - | - | - |
+1 | - | - | - | - | - |
+2 | - | - | - | - | - |
+3 | - | - | - | - | - |
+4 | - | - | - | - | - |
+5 | - | - | - | - | |
+6 | - | - | - | - | - |
+7 | - | - | - | - | - |
+8 | - | - | - | - | - |
+9 | - | - | - | - | - |
+10 | - | - | - | - | - |
+11 | - | - | - | - | - |
+12 | - | - | - | - | - |
+13 | - | - | - | - | - |
+14 | - | - | - | - | - |
+15 | - | - | - | - | - |
+16 | - | - | - | - | - |
+17 | - | - | - | - | - |
+18 | - | - | - | - | - |
+19 | - | - | - | - | - |
+20 | - | - | - | - | - |
+21 | - | - | - | - | - |
+22 | - | - | - | - | - |
+23 | - | - | - | - | - |
+24 | - | - | - | - | - |
+25 | - | - | - | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passives |
- |
|
- |
|
+1 |
|
+2 |
|
+3 |
|
+4 |
|
+5 |
|
+6 |
|
+7 |
|
+8 |
|
+9 |
|
+10 |
|
+11 |
|
+12 |
|
+13 |
|
+14 |
|
+15 |
|
+16 |
|
+17 |
|
+18 |
|
+19 |
|
+20 |
|
+21 |
|
+22 |
|
+23 |
|
+24 |
|
+25 |
|