Soldier's Crossbow Description
Game Description
A crossbow of simple make, usable by anyone, but lacking in both power and accuracy. Bolts must be equipped to use a crossbow.
Location
Default Skill
Other Compatible Ashes of War
None
Soldier's Crossbow Stats
Details
Stat | Value |
Dmg Type: | - |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 3.5 | Can enchant? | No | Infusable? | No | Upgrade Price: | 240 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 60 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 0 |
Magic: | - |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Guarded Boost: | 0 |
Guard Resistance Negation: | 0 |
Attribute Scaling
Stat | Value |
Str: | 0 [-] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 10 |
Dex: | 8 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Soldier's Crossbow Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 54 | 0 | 0 | 0 | 0 | 28 |
+1 | 61.44 | 0 | 0 | 0 | 0 | 29.12 |
+2 | 68.88 | 0 | 0 | 0 | 0 | 30.24 |
+3 | 76.32 | 0 | 0 | 0 | 0 | 31.36 |
+4 | 83.76 | 0 | 0 | 0 | 0 | 32.48 |
+5 | 91.2 | 0 | 0 | 0 | 0 | 33.6 |
+6 | 98.64 | 0 | 0 | 0 | 0 | 34.72 |
+7 | 106.08 | 0 | 0 | 0 | 0 | 35.84 |
+8 | 113.52 | 0 | 0 | 0 | 0 | 36.96 |
+9 | 120.96 | 0 | 0 | 0 | 0 | 38.08 |
+10 | 128.4 | 0 | 0 | 0 | 0 | 39.2 |
+11 | 143.28 | 0 | 0 | 0 | 0 | 40.32 |
+12 | 143.28 | 0 | 0 | 0 | 0 | 41.44 |
+13 | 150.72 | 0 | 0 | 0 | 0 | 42.56 |
+16 | 158.16 | 0 | 0 | 0 | 0 | 43.68 |
+15 | 165.6 | 0 | 0 | 0 | 0 | 44.8 |
+16 | 173.04 | 0 | 0 | 0 | 0 | 45.92 |
+17 | 180.48 | 0 | 0 | 0 | 0 | 47.04 |
+18 | 187.92 | 0 | 0 | 0 | 0 | 48.16 |
+19 | 195.36 | 0 | 0 | 0 | 0 | 49.28 |
+20 | 202.8 | 0 | 0 | 0 | 0 | 50.4 |
+21 | 210.24 | 0 | 0 | 0 | 0 | 51.52 |
+22 | 217.68 | 0 | 0 | 0 | 0 | 52.64 |
+23 | 225.12 | 0 | 0 | 0 | 0 | 53.76 |
+24 | 232.56 | 0 | 0 | 0 | 0 | 54.88 |
+25 | 240 | 0 | 0 | 0 | 0 | 56 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | - | - | - | - | - |
+1 | - | - | - | - | - |
+2 | - | - | - | - | - |
+3 | - | - | - | - | - |
+4 | - | - | - | - | - |
+5 | - | - | - | - | |
+6 | - | - | - | - | - |
+7 | - | - | - | - | - |
+8 | - | - | - | - | - |
+9 | - | - | - | - | - |
+10 | - | - | - | - | - |
+11 | - | - | - | - | - |
+12 | - | - | - | - | - |
+13 | - | - | - | - | - |
+14 | - | - | - | - | - |
+15 | - | - | - | - | - |
+16 | - | - | - | - | - |
+17 | - | - | - | - | - |
+18 | - | - | - | - | - |
+19 | - | - | - | - | - |
+20 | - | - | - | - | - |
+21 | - | - | - | - | - |
+22 | - | - | - | - | - |
+23 | - | - | - | - | - |
+24 | - | - | - | - | - |
+25 | - | - | - | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passives |
- |
|
- |
|
+1 |
|
+2 |
|
+3 |
|
+4 |
|
+5 |
|
+6 |
|
+7 |
|
+8 |
|
+9 |
|
+10 |
|
+11 |
|
+12 |
|
+13 |
|
+14 |
|
+15 |
|
+16 |
|
+17 |
|
+18 |
|
+19 |
|
+20 |
|
+21 |
|
+22 |
|
+23 |
|
+24 |
|
+25 |
|