Velvet Sword of St Trina Description
Game Description
-
Location
Default Skill
Other Compatible Ashes of War
None
None
None
None
None
None
None
None
None
None
Velvet Sword of St Trina Stats
Details
Stat | Value |
Dmg Type: | Standard / Pierce |
Can Dual Wield? | - | Default Skill: | |
FP Cost: | 23 | Weight: | 2.5 | Can enchant? | - | Infusable? | - | Upgrade Price: | - | Standard Phys Dmg: | - | Strike Phys Dmg: | - | Slash Phys Dmg: | - | Pierce Phys Dmg: | - |
Attack Power
Stat | Value |
Physical: | 95 |
Magic: | 61 |
Fire: | - |
Lightning: | - |
Holy: | - |
Critical: | 110 |
Guarded Damage Negation
Stat | Value |
Physical: | 37.0 |
Magic: | - |
Fire: | 37.0 |
Lightning: | 25.0 |
Holy: | 25.0 |
Guarded Boost: | 25.0 |
Guard Resistance Negation: | - |
Attribute Scaling
Stat | Value |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [E] |
Dex: | [E] |
Int: | [E] |
Fai: | [E] |
Arc: | [] |
Str: | [D] |
Dex: | [C] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [D] |
Int: | [-] |
Fai: | [D] |
Arc: | [] |
Str: | [E] |
Dex: | [D] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [C] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Str: | [D] |
Dex: | [-] |
Int: | [-] |
Fai: | [-] |
Arc: | [] |
Attributes Required
Stat | Value |
Str: | 10 |
Dex: | 12 |
Int: | 14 |
Fai: | - |
Arc : | - |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Velvet Sword of St Trina Upgrades
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | D | E | - | - |
+1 | | | | | |
+2 | | | | | |
+3 | | | | | |
+4 | | | | | |
+5 | | | | | |
+6 | | | | | |
+7 | | | | | |
+8 | | | | | |
+9 | | | | | |
+10 | | | | | |
+11 | | | | | |
+12 | | | | | |
+13 | | | | | |
+14 | | | | | |
+15 | | | | | |
+16 | | | | | |
+17 | | | | | |
+18 | | | | | |
+19 | | | | | |
+20 | | | | | |
+21 | | | | | |
+22 | | | | | |
+23 | | | | | |
+24 | | | | | |
+25 | | | | | |