Rogier's Cold Rapier Description
Game Description
Piercing sword of superior quality, featuring intricate ornamentation. Signature weapon of the sorcerer Rogier. High dexterity is required to wield the blade to its full potential, but mastery is a sight to behold, characterized by a flowing style which excels in successive attacks.
Location
Default Skill
Other Compatible Ashes of War
Rogier's Cold Rapier Stats
Details
Stat | Value |
Dmg Type: | Standard/Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 7 | Weight: | 3.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 230 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 89 |
Magic: | 71 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 110 |
Guarded Damage Negation
Stat | Value |
Physical: | 49 |
Magic: | - |
Fire: | 33 |
Lightning: | 33 |
Holy: | 33 |
Guarded Boost: | 22 |
Guard Resistance Negation: | 11 |
Attribute Scaling
Stat | Value |
Str: | 13 [E] |
Dex: | 68 [C] |
Int: | 40 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 8 |
Dex: | 17 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Rogier's Cold Rapier Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 75.65 | 60.35 | 0 | 0 | 0 | 31 |
+1 | 79.032 | 63.048 | 0 | 0 | 0 | 32.24 |
+2 | 82.414 | 65.746 | 0 | 0 | 0 | 33.48 |
+3 | 85.796 | 68.444 | 0 | 0 | 0 | 34.72 |
+4 | 89.178 | 71.142 | 0 | 0 | 0 | 35.96 |
+5 | 92.56 | 73.84 | 0 | 0 | 0 | 37.2 |
+6 | 95.942 | 76.538 | 0 | 0 | 0 | 38.44 |
+7 | 99.324 | 79.236 | 0 | 0 | 0 | 39.68 |
+8 | 102.706 | 81.934 | 0 | 0 | 0 | 40.92 |
+9 | 106.088 | 84.632 | 0 | 0 | 0 | 42.16 |
+10 | 109.47 | 87.33 | 0 | 0 | 0 | 43.4 |
+11 | 116.234 | 90.028 | 0 | 0 | 0 | 44.64 |
+12 | 116.234 | 92.726 | 0 | 0 | 0 | 45.88 |
+13 | 119.616 | 95.424 | 0 | 0 | 0 | 47.12 |
+16 | 122.998 | 98.122 | 0 | 0 | 0 | 48.36 |
+15 | 126.38 | 100.82 | 0 | 0 | 0 | 49.6 |
+16 | 129.762 | 103.518 | 0 | 0 | 0 | 50.84 |
+17 | 133.144 | 106.216 | 0 | 0 | 0 | 52.08 |
+18 | 136.526 | 108.914 | 0 | 0 | 0 | 53.32 |
+19 | 139.908 | 111.612 | 0 | 0 | 0 | 54.56 |
+20 | 143.29 | 114.31 | 0 | 0 | 0 | 55.8 |
+21 | 146.672 | 117.008 | 0 | 0 | 0 | 57.04 |
+22 | 150.054 | 119.706 | 0 | 0 | 0 | 58.28 |
+23 | 153.436 | 122.404 | 0 | 0 | 0 | 59.52 |
+24 | 156.818 | 125.102 | 0 | 0 | 0 | 60.76 |
+25 | 160.2 | 127.8 | 0 | 0 | 0 | 62 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | C | D | - | - |
+1 | E | C | D | - | - |
+2 | E | C | D | - | - |
+3 | E | C | D | - | - |
+4 | E | C | D | - | - |
+5 | E | C | D | - | |
+6 | E | C | D | - | - |
+7 | E | B | D | - | - |
+8 | E | B | D | - | - |
+9 | E | B | D | - | - |
+10 | E | B | C | - | - |
+11 | E | B | C | - | - |
+12 | E | B | C | - | - |
+13 | E | B | C | - | - |
+14 | E | B | C | - | - |
+15 | E | B | C | - | - |
+16 | E | B | C | - | - |
+17 | E | B | C | - | - |
+18 | E | B | C | - | - |
+19 | E | B | C | - | - |
+20 | E | B | C | - | - |
+21 | E | B | C | - | - |
+22 | E | B | C | - | - |
+23 | E | B | C | - | - |
+24 | E | B | C | - | - |
+25 | E | B | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 46.55 | 34.65 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+1 | 46.55 | 34.65 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+2 | 46.55 | 34.98 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+3 | 46.55 | 34.98 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+4 | 46.55 | 35.31 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+5 | 46.55 | 35.31 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+6 | 46.55 | 35.64 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+7 | 46.55 | 35.64 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+8 | 46.55 | 35.97 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+9 | 46.55 | 35.97 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+10 | 46.55 | 35.97 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+11 | 46.55 | 36.3 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+12 | 46.55 | 36.3 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+13 | 46.55 | 36.3 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+14 | 46.55 | 36.63 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+15 | 46.55 | 36.63 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+16 | 46.55 | 36.96 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+17 | 46.55 | 36.96 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+18 | 46.55 | 36.96 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+19 | 46.55 | 37.29 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+20 | 46.55 | 37.29 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+21 | 46.55 | 37.29 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+22 | 46.55 | 37.62 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+23 | 46.55 | 37.62 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+24 | 46.55 | 37.62 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+25 | 46.55 | 36.63 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|