Noble's Cold Estoc Description
Game Description
Estoc carried by wandering nobles. Made to be easy to wield. Daubed with gold from tip to tail, it should fetch a good sum.
Location
Default Skill
Other Compatible Ashes of War
Noble's Cold Estoc Stats
Details
Stat | Value |
Dmg Type: | Standard/Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 9 | Weight: | 3.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 220 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 99 |
Magic: | 79 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 49 |
Magic: | - |
Fire: | 33 |
Lightning: | 33 |
Holy: | 33 |
Guarded Boost: | 22 |
Guard Resistance Negation: | 11 |
Attribute Scaling
Stat | Value |
Str: | 33 [D] |
Dex: | 33 [D] |
Int: | 33 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 9 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Noble's Cold Estoc Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 84.15 | 67.15 | 0 | 0 | 0 | 30 |
+1 | 87.912 | 70.152 | 0 | 0 | 0 | 31.2 |
+2 | 91.674 | 73.154 | 0 | 0 | 0 | 32.4 |
+3 | 95.436 | 76.156 | 0 | 0 | 0 | 33.6 |
+4 | 99.198 | 79.158 | 0 | 0 | 0 | 34.8 |
+5 | 102.96 | 82.16 | 0 | 0 | 0 | 36 |
+6 | 106.722 | 85.162 | 0 | 0 | 0 | 37.2 |
+7 | 110.484 | 88.164 | 0 | 0 | 0 | 38.4 |
+8 | 114.246 | 91.166 | 0 | 0 | 0 | 39.6 |
+9 | 118.008 | 94.168 | 0 | 0 | 0 | 40.8 |
+10 | 121.77 | 97.17 | 0 | 0 | 0 | 42 |
+11 | 129.294 | 100.172 | 0 | 0 | 0 | 43.2 |
+12 | 129.294 | 103.174 | 0 | 0 | 0 | 44.4 |
+13 | 133.056 | 106.176 | 0 | 0 | 0 | 45.6 |
+16 | 136.818 | 109.178 | 0 | 0 | 0 | 46.8 |
+15 | 140.58 | 112.18 | 0 | 0 | 0 | 48 |
+16 | 144.342 | 115.182 | 0 | 0 | 0 | 49.2 |
+17 | 148.104 | 118.184 | 0 | 0 | 0 | 50.4 |
+18 | 151.866 | 121.186 | 0 | 0 | 0 | 51.6 |
+19 | 155.628 | 124.188 | 0 | 0 | 0 | 52.8 |
+20 | 159.39 | 127.19 | 0 | 0 | 0 | 54 |
+21 | 163.152 | 130.192 | 0 | 0 | 0 | 55.2 |
+22 | 166.914 | 133.194 | 0 | 0 | 0 | 56.4 |
+23 | 170.676 | 136.196 | 0 | 0 | 0 | 57.6 |
+24 | 174.438 | 139.198 | 0 | 0 | 0 | 58.8 |
+25 | 178.2 | 142.2 | 0 | 0 | 0 | 60 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | D | D | - | - |
+1 | D | D | D | - | - |
+2 | D | D | D | - | - |
+3 | D | D | D | - | - |
+4 | D | D | D | - | - |
+5 | D | D | D | - | |
+6 | D | D | D | - | - |
+7 | D | D | D | - | - |
+8 | D | D | D | - | - |
+9 | D | D | D | - | - |
+10 | D | D | D | - | - |
+11 | D | D | D | - | - |
+12 | D | D | D | - | - |
+13 | D | D | D | - | - |
+14 | D | D | D | - | - |
+15 | D | D | D | - | - |
+16 | D | D | D | - | - |
+17 | D | D | D | - | - |
+18 | D | D | C | - | - |
+19 | D | D | C | - | - |
+20 | D | D | C | - | - |
+21 | C | C | C | - | - |
+22 | C | C | D | - | - |
+23 | C | C | C | - | - |
+24 | C | C | C | - | - |
+25 | C | C | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 46.55 | 34.65 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+1 | 46.55 | 34.65 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+2 | 46.55 | 34.98 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+3 | 46.55 | 34.98 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+4 | 46.55 | 35.31 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+5 | 46.55 | 35.31 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+6 | 46.55 | 35.64 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+7 | 46.55 | 35.64 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+8 | 46.55 | 35.97 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+9 | 46.55 | 35.97 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+10 | 46.55 | 35.97 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+11 | 46.55 | 36.3 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+12 | 46.55 | 36.3 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+13 | 46.55 | 36.3 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+14 | 46.55 | 36.63 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+15 | 46.55 | 36.63 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+16 | 46.55 | 36.96 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+17 | 46.55 | 36.96 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+18 | 46.55 | 36.96 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+19 | 46.55 | 37.29 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+20 | 46.55 | 37.29 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+21 | 46.55 | 37.29 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+22 | 46.55 | 37.62 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+23 | 46.55 | 37.62 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+24 | 46.55 | 37.62 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
+25 | 46.55 | 36.63 | 31.35 | 31.35 | 31.35 | 22 | 10.45 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|