Miséricorde Description
Game Description
Dagger favored by military physicians in white. The pointed blade is hard and sharp, making critical hits especially potent. Medicine is mercy, and mercy upon the battlefield is ruthless. Beware the killers clothed as men of compassion.
Location
Default Skill
Other Compatible Ashes of War
Miséricorde Stats
Details
Stat | Value |
Dmg Type: | Slash/Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 3 | Weight: | 2 | Can enchant? | Yes | Infusable? | Yes | Upgrade Price: | 160 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | Yes | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 92 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 140 |
Guarded Damage Negation
Stat | Value |
Physical: | 36 |
Magic: | - |
Fire: | 21 |
Lightning: | 21 |
Holy: | 21 |
Guarded Boost: | 15 |
Guard Resistance Negation: | 10 |
Attribute Scaling
Stat | Value |
Str: | 15 [E] |
Dex: | 50 [D] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 7 |
Dex: | 12 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Miséricorde Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 92 | 0 | 0 | 0 | 0 | 28 |
+1 | 97.336 | 0 | 0 | 0 | 0 | 29.12 |
+2 | 102.672 | 0 | 0 | 0 | 0 | 30.24 |
+3 | 108.008 | 0 | 0 | 0 | 0 | 31.36 |
+4 | 113.344 | 0 | 0 | 0 | 0 | 32.48 |
+5 | 118.68 | 0 | 0 | 0 | 0 | 33.6 |
+6 | 124.016 | 0 | 0 | 0 | 0 | 34.72 |
+7 | 129.352 | 0 | 0 | 0 | 0 | 35.84 |
+8 | 134.688 | 0 | 0 | 0 | 0 | 36.96 |
+9 | 140.024 | 0 | 0 | 0 | 0 | 38.08 |
+10 | 145.36 | 0 | 0 | 0 | 0 | 39.2 |
+11 | 156.032 | 0 | 0 | 0 | 0 | 40.32 |
+12 | 156.032 | 0 | 0 | 0 | 0 | 41.44 |
+13 | 161.368 | 0 | 0 | 0 | 0 | 42.56 |
+16 | 166.704 | 0 | 0 | 0 | 0 | 43.68 |
+15 | 172.04 | 0 | 0 | 0 | 0 | 44.8 |
+16 | 177.376 | 0 | 0 | 0 | 0 | 45.92 |
+17 | 182.712 | 0 | 0 | 0 | 0 | 47.04 |
+18 | 188.048 | 0 | 0 | 0 | 0 | 48.16 |
+19 | 193.384 | 0 | 0 | 0 | 0 | 49.28 |
+20 | 198.72 | 0 | 0 | 0 | 0 | 50.4 |
+21 | 204.056 | 0 | 0 | 0 | 0 | 51.52 |
+22 | 209.392 | 0 | 0 | 0 | 0 | 52.64 |
+23 | 214.728 | 0 | 0 | 0 | 0 | 53.76 |
+24 | 220.064 | 0 | 0 | 0 | 0 | 54.88 |
+25 | 225.4 | 0 | 0 | 0 | 0 | 56 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | D | - | - | - |
+1 | E | D | - | - | - |
+2 | E | D | - | - | - |
+3 | E | D | - | - | - |
+4 | E | D | - | - | - |
+5 | E | D | - | - | |
+6 | E | D | - | - | - |
+7 | E | D | - | - | - |
+8 | E | D | - | - | - |
+9 | E | D | - | - | - |
+10 | E | C | - | - | - |
+11 | E | C | - | - | - |
+12 | E | C | - | - | - |
+13 | E | C | - | - | - |
+14 | E | C | - | - | - |
+15 | E | C | - | - | - |
+16 | E | C | - | - | - |
+17 | E | C | - | - | - |
+18 | E | C | - | - | - |
+19 | E | C | - | - | - |
+20 | E | C | - | - | - |
+21 | E | C | - | - | - |
+22 | E | C | - | - | - |
+23 | E | C | - | - | - |
+24 | E | C | - | - | - |
+25 | E | C | - | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 36 | 21 | 21 | 21 | 21 | 15 | 10 |
+1 | 36 | 21 | 21 | 21 | 21 | 15.15 | 10 |
+2 | 36 | 21 | 21 | 21 | 21 | 15.3 | 10 |
+3 | 36 | 21 | 21 | 21 | 21 | 15.45 | 10 |
+4 | 36 | 21 | 21 | 21 | 21 | 15.6 | 10 |
+5 | 36 | 21 | 21 | 21 | 21 | 15.75 | 10 |
+6 | 36 | 21 | 21 | 21 | 21 | 15.9 | 10 |
+7 | 36 | 21 | 21 | 21 | 21 | 16.05 | 10 |
+8 | 36 | 21 | 21 | 21 | 21 | 16.2 | 10 |
+9 | 36 | 21 | 21 | 21 | 21 | 16.35 | 10 |
+10 | 36 | 21 | 21 | 21 | 21 | 16.5 | 10 |
+11 | 36 | 21 | 21 | 21 | 21 | 16.65 | 10 |
+12 | 36 | 21 | 21 | 21 | 21 | 16.8 | 10 |
+13 | 36 | 21 | 21 | 21 | 21 | 16.95 | 10 |
+14 | 36 | 21 | 21 | 21 | 21 | 17.1 | 10 |
+15 | 36 | 21 | 21 | 21 | 21 | 17.25 | 10 |
+16 | 36 | 21 | 21 | 21 | 21 | 17.4 | 10 |
+17 | 36 | 21 | 21 | 21 | 21 | 17.4 | 10 |
+18 | 36 | 21 | 21 | 21 | 21 | 17.55 | 10 |
+19 | 36 | 21 | 21 | 21 | 21 | 17.55 | 10 |
+20 | 36 | 21 | 21 | 21 | 21 | 17.7 | 10 |
+21 | 36 | 21 | 21 | 21 | 21 | 17.7 | 10 |
+22 | 36 | 21 | 21 | 21 | 21 | 17.7 | 10 |
+23 | 36 | 21 | 21 | 21 | 21 | 17.85 | 10 |
+24 | 36 | 21 | 21 | 21 | 21 | 17.85 | 10 |
+25 | 36 | 21 | 21 | 21 | 21 | 18 | 10 |
Passives |
- |
|
- |
|
+1 |
|
+2 |
|
+3 |
|
+4 |
|
+5 |
|
+6 |
|
+7 |
|
+8 |
|
+9 |
|
+10 |
|
+11 |
|
+12 |
|
+13 |
|
+14 |
|
+15 |
|
+16 |
|
+17 |
|
+18 |
|
+19 |
|
+20 |
|
+21 |
|
+22 |
|
+23 |
|
+24 |
|
+25 |
|