Maliketh's Black Blade Description
Game Description
Maliketh's black blade which once harbored the power of the Rune of Death. A sad shadow of its former glory. After a fragment of Death was stolen on that fateful night, Maliketh bound the blade within his own flesh, such that none might ever rob Death again.
Location
Default Skill
Other Compatible Ashes of War
None
Maliketh's Black Blade Stats
Details
Stat | Value |
Dmg Type: | Standard |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 40 | Weight: | 22 | Can enchant? | No | Infusable? | No | Upgrade Price: | 1230 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 127 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 82 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 68 |
Magic: | - |
Fire: | 36 |
Lightning: | 36 |
Holy: | 49 |
Guarded Boost: | 55 |
Guard Resistance Negation: | 27 |
Attribute Scaling
Stat | Value |
Str: | 55 [D] |
Dex: | 15 [E] |
Int: | 0 [-] |
Fai: | 50 [D] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 34 |
Dex: | 12 |
Int: | 0 |
Fai: | 20 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Maliketh's Black Blade Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 127 | 0 | 0 | 0 | 82 | 78 |
+1 | 145.415 | 0 | 0 | 0 | 93.89 | 85.8 |
+2 | 163.83 | 0 | 0 | 0 | 105.78 | 93.6 |
+3 | 182.245 | 0 | 0 | 0 | 117.67 | 101.4 |
+4 | 200.66 | 0 | 0 | 0 | 129.56 | 109.2 |
+5 | 219.075 | 0 | 0 | 0 | 141.45 | 117 |
+6 | 237.49 | 0 | 0 | 0 | 153.34 | 124.8 |
+7 | 255.905 | 0 | 0 | 0 | 165.23 | 132.6 |
+8 | 274.32 | 0 | 0 | 0 | 177.12 | 140.4 |
+9 | 292.735 | 0 | 0 | 0 | 189.01 | 148.2 |
+10 | 311.15 | 0 | 0 | 0 | 200.9 | 156 |
+11 | - | - | - | - | - | - |
+12 | - | - | - | - | - | - |
+13 | - | - | - | - | - | - |
+16 | - | - | - | - | - | - |
+15 | - | - | - | - | - | - |
+16 | - | - | - | - | - | - |
+17 | - | - | - | - | - | - |
+18 | - | - | - | - | - | - |
+19 | - | - | - | - | - | - |
+20 | - | - | - | - | - | - |
+21 | - | - | - | - | - | - |
+22 | - | - | - | - | - | - |
+23 | - | - | - | - | - | - |
+24 | - | - | - | - | - | - |
+25 | - | - | - | - | - | - |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | E | - | D | - |
+1 | D | E | - | D | - |
+2 | C | E | - | D | - |
+3 | C | E | - | C | - |
+4 | C | E | - | C | - |
+5 | C | E | - | C | |
+6 | C | E | - | C | - |
+7 | C | E | - | C | - |
+8 | B | E | - | C | - |
+9 | B | D | - | C | - |
+10 | B | D | - | B | - |
+11 | - | - | - | - | - |
+12 | - | - | - | - | - |
+13 | - | - | - | - | - |
+14 | - | - | - | - | - |
+15 | - | - | - | - | - |
+16 | - | - | - | - | - |
+17 | - | - | - | - | - |
+18 | - | - | - | - | - |
+19 | - | - | - | - | - |
+20 | - | - | - | - | - |
+21 | - | - | - | - | - |
+22 | - | - | - | - | - |
+23 | - | - | - | - | - |
+24 | - | - | - | - | - |
+25 | - | - | - | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+1 | 68 | 36 | 36 | 36 | 49 | 55.55 | 27 |
+2 | 68 | 36 | 36 | 36 | 49 | 56.1 | 27 |
+3 | 68 | 36 | 36 | 36 | 49 | 56.65 | 27 |
+4 | 68 | 36 | 36 | 36 | 49 | 57.2 | 27 |
+5 | 68 | 36 | 36 | 36 | 49 | 57.75 | 27 |
+6 | 68 | 36 | 36 | 36 | 49 | 58.3 | 27 |
+7 | 68 | 36 | 36 | 36 | 49 | 58.85 | 27 |
+8 | 68 | 36 | 36 | 36 | 49 | 59.4 | 27 |
+9 | 68 | 36 | 36 | 36 | 49 | 59.95 | 27 |
+10 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+11 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+12 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+13 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+14 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+15 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+16 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+17 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+18 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+19 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+20 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+21 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+22 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+23 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+24 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
+25 | 68 | 36 | 36 | 36 | 49 | 55 | 27 |
Passives |
- |
|
- |
|
+1 |
|
+2 |
|
+3 |
|
+4 |
|
+5 |
|
+6 |
|
+7 |
|
+8 |
|
+9 |
|
+10 |
|
+11 |
|
+12 |
|
+13 |
|
+14 |
|
+15 |
|
+16 |
|
+17 |
|
+18 |
|
+19 |
|
+20 |
|
+21 |
|
+22 |
|
+23 |
|
+24 |
|
+25 |
|