Lordsworn's Cold Straight Sword Description
Game Description
Well-crafted straight sword with an illustrious design, wielded by regulars of a lord's army. Though blackened and damaged by years of use, it appears to have otherwise been kept in a serviceable condition, despite the soldiers having long since lost their minds.
Location
Default Skill
Other Compatible Ashes of War
Lordsworn's Cold Straight Sword Stats
Details
Stat | Value |
Dmg Type: | Standard/Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 3.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 250 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 110 |
Magic: | 88 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 110 |
Guarded Damage Negation
Stat | Value |
Physical: | 45 |
Magic: | - |
Fire: | 30 |
Lightning: | 30 |
Holy: | 30 |
Guarded Boost: | 30 |
Guard Resistance Negation: | 15 |
Attribute Scaling
Stat | Value |
Str: | 32 [D] |
Dex: | 32 [D] |
Int: | 32 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 10 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Lordsworn's Cold Straight Sword Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 93.5 | 74.8 | 0 | 0 | 0 | 45 |
+1 | 97.68 | 78.144 | 0 | 0 | 0 | 46.8 |
+2 | 101.86 | 81.488 | 0 | 0 | 0 | 48.6 |
+3 | 106.04 | 84.832 | 0 | 0 | 0 | 50.4 |
+4 | 110.22 | 88.176 | 0 | 0 | 0 | 52.2 |
+5 | 114.4 | 91.52 | 0 | 0 | 0 | 54 |
+6 | 118.58 | 94.864 | 0 | 0 | 0 | 55.8 |
+7 | 122.76 | 98.208 | 0 | 0 | 0 | 57.6 |
+8 | 126.94 | 101.552 | 0 | 0 | 0 | 59.4 |
+9 | 131.12 | 104.896 | 0 | 0 | 0 | 61.2 |
+10 | 135.3 | 108.24 | 0 | 0 | 0 | 63 |
+11 | 143.66 | 111.584 | 0 | 0 | 0 | 64.8 |
+12 | 143.66 | 114.928 | 0 | 0 | 0 | 66.6 |
+13 | 147.84 | 118.272 | 0 | 0 | 0 | 68.4 |
+16 | 152.02 | 121.616 | 0 | 0 | 0 | 70.2 |
+15 | 156.2 | 124.96 | 0 | 0 | 0 | 72 |
+16 | 160.38 | 128.304 | 0 | 0 | 0 | 73.8 |
+17 | 164.56 | 131.648 | 0 | 0 | 0 | 75.6 |
+18 | 168.74 | 134.992 | 0 | 0 | 0 | 77.4 |
+19 | 172.92 | 138.336 | 0 | 0 | 0 | 79.2 |
+20 | 177.1 | 141.68 | 0 | 0 | 0 | 81 |
+21 | 181.28 | 145.024 | 0 | 0 | 0 | 82.8 |
+22 | 185.46 | 148.368 | 0 | 0 | 0 | 84.6 |
+23 | 189.64 | 151.712 | 0 | 0 | 0 | 86.4 |
+24 | 193.82 | 155.056 | 0 | 0 | 0 | 88.2 |
+25 | 198 | 158.4 | 0 | 0 | 0 | 90 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | D | D | - | - |
+1 | D | D | D | - | - |
+2 | D | D | D | - | - |
+3 | D | D | D | - | - |
+4 | D | D | D | - | - |
+5 | D | D | D | - | |
+6 | D | D | D | - | - |
+7 | D | D | D | - | - |
+8 | D | D | D | - | - |
+9 | D | D | D | - | - |
+10 | D | D | D | - | - |
+11 | D | D | D | - | - |
+12 | D | D | D | - | - |
+13 | D | D | D | - | - |
+14 | D | D | D | - | - |
+15 | D | D | D | - | - |
+16 | D | D | D | - | - |
+17 | D | D | D | - | - |
+18 | D | D | D | - | - |
+19 | D | D | D | - | - |
+20 | D | D | C | - | - |
+21 | D | D | C | - | - |
+22 | D | D | D | - | - |
+23 | D | D | C | - | - |
+24 | C | C | C | - | - |
+25 | C | C | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 42.75 | 31.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+1 | 42.75 | 31.5 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+2 | 42.75 | 31.8 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+3 | 42.75 | 31.8 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+4 | 42.75 | 32.1 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+5 | 42.75 | 32.1 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+6 | 42.75 | 32.4 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+7 | 42.75 | 32.4 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+8 | 42.75 | 32.7 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+9 | 42.75 | 32.7 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+10 | 42.75 | 32.7 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+11 | 42.75 | 33 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+12 | 42.75 | 33 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+13 | 42.75 | 33 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+14 | 42.75 | 33.3 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+15 | 42.75 | 33.3 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+16 | 42.75 | 33.6 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+17 | 42.75 | 33.6 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+18 | 42.75 | 33.6 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+19 | 42.75 | 33.9 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+20 | 42.75 | 33.9 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+21 | 42.75 | 33.9 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+22 | 42.75 | 34.2 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+23 | 42.75 | 34.2 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+24 | 42.75 | 34.2 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
+25 | 42.75 | 33.3 | 28.5 | 28.5 | 28.5 | 30 | 14.25 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|