Jar Cannon Description
Game Description
Jar cannon which uses explosives to fire greatbolts. Deals great damage but is slow to reload. Experimental firearm brought to the assault on Volcano Manor, where it was discovered that no one knew how to use it.
Location
Default Skill
Other Compatible Ashes of War
None
Jar Cannon Stats
Details
Stat | Value |
Dmg Type: | - |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 15 | Can enchant? | No | Infusable? | No | Upgrade Price: | 580 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 192 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 0 |
Magic: | - |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Guarded Boost: | 0 |
Guard Resistance Negation: | 0 |
Attribute Scaling
Stat | Value |
Str: | 0 [-] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 34 |
Dex: | 12 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Jar Cannon Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 192 | 0 | 0 | 0 | 0 | 90 |
+1 | 240 | 0 | 0 | 0 | 0 | 99 |
+2 | 288 | 0 | 0 | 0 | 0 | 108 |
+3 | 336 | 0 | 0 | 0 | 0 | 117 |
+4 | 384 | 0 | 0 | 0 | 0 | 126 |
+5 | 432 | 0 | 0 | 0 | 0 | 135 |
+6 | 480 | 0 | 0 | 0 | 0 | 144 |
+7 | 528 | 0 | 0 | 0 | 0 | 153 |
+8 | 576 | 0 | 0 | 0 | 0 | 162 |
+9 | 624 | 0 | 0 | 0 | 0 | 171 |
+10 | 672 | 0 | 0 | 0 | 0 | 180 |
+11 | - | - | - | - | - | - |
+12 | - | - | - | - | - | - |
+13 | - | - | - | - | - | - |
+16 | - | - | - | - | - | - |
+15 | - | - | - | - | - | - |
+16 | - | - | - | - | - | - |
+17 | - | - | - | - | - | - |
+18 | - | - | - | - | - | - |
+19 | - | - | - | - | - | - |
+20 | - | - | - | - | - | - |
+21 | - | - | - | - | - | - |
+22 | - | - | - | - | - | - |
+23 | - | - | - | - | - | - |
+24 | - | - | - | - | - | - |
+25 | - | - | - | - | - | - |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | - | - | - | - | - |
+1 | - | - | - | - | - |
+2 | - | - | - | - | - |
+3 | - | - | - | - | - |
+4 | - | - | - | - | - |
+5 | - | - | - | - | |
+6 | - | - | - | - | - |
+7 | - | - | - | - | - |
+8 | - | - | - | - | - |
+9 | - | - | - | - | - |
+10 | - | - | - | - | - |
+11 | - | - | - | - | - |
+12 | - | - | - | - | - |
+13 | - | - | - | - | - |
+14 | - | - | - | - | - |
+15 | - | - | - | - | - |
+16 | - | - | - | - | - |
+17 | - | - | - | - | - |
+18 | - | - | - | - | - |
+19 | - | - | - | - | - |
+20 | - | - | - | - | - |
+21 | - | - | - | - | - |
+22 | - | - | - | - | - |
+23 | - | - | - | - | - |
+24 | - | - | - | - | - |
+25 | - | - | - | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passives |
- |
|
- |
|
+1 |
|
+2 |
|
+3 |
|
+4 |
|
+5 |
|
+6 |
|
+7 |
|
+8 |
|
+9 |
|
+10 |
|
+11 |
|
+12 |
|
+13 |
|
+14 |
|
+15 |
|
+16 |
|
+17 |
|
+18 |
|
+19 |
|
+20 |
|
+21 |
|
+22 |
|
+23 |
|
+24 |
|
+25 |
|