Heavy Crossbow Description
Game Description
Heavy crossbow with iron limbs, increasing damage dealt. Commonly employed in the Shattering.
Location
Default Skill
Other Compatible Ashes of War
None
Heavy Crossbow Stats
Details
Stat | Value |
Dmg Type: | - |
Can Dual Wield? | No |
Default Skill: | |
FP Cost: | 0 |
Weight: | 5.5 |
Can enchant? | No |
Infusable? | No |
Upgrade Price: | 240 |
Standard Phys Dmg: | No |
Strike Phys Dmg: | No |
Slash Phys Dmg: | No |
Pierce Phys Dmg: | No |
Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 72 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 0 |
Magic: | - |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Guarded Boost: | 0 |
Guard Resistance Negation: | 0 |
Attribute Scaling
Stat | Value |
Str: | 0 [-] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 14 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Heavy Crossbow Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 64.8 | 0 | 0 | 0 | 0 | 33 |
+1 | 73.728 | 0 | 0 | 0 | 0 | 34.32 |
+2 | 82.656 | 0 | 0 | 0 | 0 | 35.64 |
+3 | 91.584 | 0 | 0 | 0 | 0 | 36.96 |
+4 | 100.512 | 0 | 0 | 0 | 0 | 38.28 |
+5 | 109.44 | 0 | 0 | 0 | 0 | 39.6 |
+6 | 118.368 | 0 | 0 | 0 | 0 | 40.92 |
+7 | 127.296 | 0 | 0 | 0 | 0 | 42.24 |
+8 | 136.224 | 0 | 0 | 0 | 0 | 43.56 |
+9 | 145.152 | 0 | 0 | 0 | 0 | 44.88 |
+10 | 154.08 | 0 | 0 | 0 | 0 | 46.2 |
+11 | 171.936 | 0 | 0 | 0 | 0 | 47.52 |
+12 | 171.936 | 0 | 0 | 0 | 0 | 48.84 |
+13 | 180.864 | 0 | 0 | 0 | 0 | 50.16 |
+16 | 189.792 | 0 | 0 | 0 | 0 | 51.48 |
+15 | 198.72 | 0 | 0 | 0 | 0 | 52.8 |
+16 | 207.648 | 0 | 0 | 0 | 0 | 54.12 |
+17 | 216.576 | 0 | 0 | 0 | 0 | 55.44 |
+18 | 225.504 | 0 | 0 | 0 | 0 | 56.76 |
+19 | 234.432 | 0 | 0 | 0 | 0 | 58.08 |
+20 | 243.36 | 0 | 0 | 0 | 0 | 59.4 |
+21 | 252.288 | 0 | 0 | 0 | 0 | 60.72 |
+22 | 261.216 | 0 | 0 | 0 | 0 | 62.04 |
+23 | 270.144 | 0 | 0 | 0 | 0 | 63.36 |
+24 | 279.072 | 0 | 0 | 0 | 0 | 64.68 |
+25 | 288 | 0 | 0 | 0 | 0 | 66 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | - | - | - | - | - |
+1 | - | - | - | - | - |
+2 | - | - | - | - | - |
+3 | - | - | - | - | - |
+4 | - | - | - | - | - |
+5 | - | - | - | - | |
+6 | - | - | - | - | - |
+7 | - | - | - | - | - |
+8 | - | - | - | - | - |
+9 | - | - | - | - | - |
+10 | - | - | - | - | - |
+11 | - | - | - | - | - |
+12 | - | - | - | - | - |
+13 | - | - | - | - | - |
+14 | - | - | - | - | - |
+15 | - | - | - | - | - |
+16 | - | - | - | - | - |
+17 | - | - | - | - | - |
+18 | - | - | - | - | - |
+19 | - | - | - | - | - |
+20 | - | - | - | - | - |
+21 | - | - | - | - | - |
+22 | - | - | - | - | - |
+23 | - | - | - | - | - |
+24 | - | - | - | - | - |
+25 | - | - | - | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passives |
- |
|
- |
|
+1 |
|
+2 |
|
+3 |
|
+4 |
|
+5 |
|
+6 |
|
+7 |
|
+8 |
|
+9 |
|
+10 |
|
+11 |
|
+12 |
|
+13 |
|
+14 |
|
+15 |
|
+16 |
|
+17 |
|
+18 |
|
+19 |
|
+20 |
|
+21 |
|
+22 |
|
+23 |
|
+24 |
|
+25 |
|