Greatsword of Radahn (Light) Description
Game Description
-Location
Affinity
Default Skill
Lightspeed Slash
Greatsword of Radahn (Light) Stats
Details
Stat | Value |
---|---|
Dmg Type: | Standard / Pierce | Can Dual Wield? | - | Default Skill: | Lightspeed Slash |
FP Cost: | 26 | Weight: | 20.0 | Can enchant? | - | Infusable? | - | Upgrade Price: | - | Standard Phys Dmg: | - | Strike Phys Dmg: | - | Slash Phys Dmg: | - | Pierce Phys Dmg: | - |
Attack Power
Stat | Value |
---|---|
Physical: | 129 |
Magic: | 83 |
Fire: | - |
Lightning: | - |
Holy: | - |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
---|---|
Physical: | 65.0 |
Magic: | - |
Fire: | 47.0 |
Lightning: | 34.0 |
Holy: | 34.0 |
Guarded Boost: | 34.0 |
Guard Resistance Negation: | - |
Attribute Scaling
Stat | Value |
---|
Attributes Required
Stat | Value |
---|---|
Str: | - |
Dex: | - |
Int: | - |
Fai: | - |
Arc : | - |
Passive Effect
Stat | Value |
---|---|
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Greatsword of Radahn (Light) Upgrades
Stat Scaling | Str | Dex | Int | Fai | Arc |
---|---|---|---|---|---|
- | D | D | E | - | - |
+1 | |||||
+2 | |||||
+3 | |||||
+4 | |||||
+5 | |||||
+6 | |||||
+7 | |||||
+8 | |||||
+9 | |||||
+10 | |||||
+11 | |||||
+12 | |||||
+13 | |||||
+14 | |||||
+15 | |||||
+16 | |||||
+17 | |||||
+18 | |||||
+19 | |||||
+20 | |||||
+21 | |||||
+22 | |||||
+23 | |||||
+24 | |||||
+25 |