Golem's Cold Halberd Description
Game Description
A great halberd of black stone crafted by a civilization now gone to ruin. Wielded by the Guardian Golem.
Location
Default Skill
Other Compatible Ashes of War
Golem's Cold Halberd Stats
Details
Stat | Value |
Dmg Type: | Standard/Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 16 | Weight: | 21.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 1190 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 153 |
Magic: | 115 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 75 |
Magic: | - |
Fire: | 45 |
Lightning: | 45 |
Holy: | 45 |
Guarded Boost: | 50 |
Guard Resistance Negation: | 25 |
Attribute Scaling
Stat | Value |
Str: | 51 [D] |
Dex: | 22 [E] |
Int: | 32 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 36 |
Dex: | 14 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Golem's Cold Halberd Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 130.05 | 97.75 | 0 | 0 | 0 | 67 |
+1 | 135.864 | 102.12 | 0 | 0 | 0 | 69.68 |
+2 | 141.678 | 106.49 | 0 | 0 | 0 | 72.36 |
+3 | 147.492 | 110.86 | 0 | 0 | 0 | 75.04 |
+4 | 153.306 | 115.23 | 0 | 0 | 0 | 77.72 |
+5 | 159.12 | 119.6 | 0 | 0 | 0 | 80.4 |
+6 | 164.934 | 123.97 | 0 | 0 | 0 | 83.08 |
+7 | 170.748 | 128.34 | 0 | 0 | 0 | 85.76 |
+8 | 176.562 | 132.71 | 0 | 0 | 0 | 88.44 |
+9 | 182.376 | 137.08 | 0 | 0 | 0 | 91.12 |
+10 | 188.19 | 141.45 | 0 | 0 | 0 | 93.8 |
+11 | 199.818 | 145.82 | 0 | 0 | 0 | 96.48 |
+12 | 199.818 | 150.19 | 0 | 0 | 0 | 99.16 |
+13 | 205.632 | 154.56 | 0 | 0 | 0 | 101.84 |
+16 | 211.446 | 158.93 | 0 | 0 | 0 | 104.52 |
+15 | 217.26 | 163.3 | 0 | 0 | 0 | 107.2 |
+16 | 223.074 | 167.67 | 0 | 0 | 0 | 109.88 |
+17 | 228.888 | 172.04 | 0 | 0 | 0 | 112.56 |
+18 | 234.702 | 176.41 | 0 | 0 | 0 | 115.24 |
+19 | 240.516 | 180.78 | 0 | 0 | 0 | 117.92 |
+20 | 246.33 | 185.15 | 0 | 0 | 0 | 120.6 |
+21 | 252.144 | 189.52 | 0 | 0 | 0 | 123.28 |
+22 | 257.958 | 193.89 | 0 | 0 | 0 | 125.96 |
+23 | 263.772 | 198.26 | 0 | 0 | 0 | 128.64 |
+24 | 269.586 | 202.63 | 0 | 0 | 0 | 131.32 |
+25 | 275.4 | 207 | 0 | 0 | 0 | 134 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | E | D | - | - |
+1 | D | E | D | - | - |
+2 | D | E | D | - | - |
+3 | D | D | D | - | - |
+4 | C | D | D | - | - |
+5 | C | D | D | - | |
+6 | C | D | D | - | - |
+7 | C | D | D | - | - |
+8 | C | D | D | - | - |
+9 | C | D | D | - | - |
+10 | C | D | D | - | - |
+11 | C | D | D | - | - |
+12 | C | D | D | - | - |
+13 | C | D | D | - | - |
+14 | C | D | D | - | - |
+15 | C | D | D | - | - |
+16 | C | D | D | - | - |
+17 | C | D | D | - | - |
+18 | C | D | D | - | - |
+19 | B | D | D | - | - |
+20 | B | D | C | - | - |
+21 | B | D | C | - | - |
+22 | B | D | D | - | - |
+23 | B | D | C | - | - |
+24 | B | D | C | - | - |
+25 | B | D | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 71.25 | 47.25 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+1 | 71.25 | 47.25 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+2 | 71.25 | 47.7 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+3 | 71.25 | 47.7 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+4 | 71.25 | 48.15 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+5 | 71.25 | 48.15 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+6 | 71.25 | 48.6 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+7 | 71.25 | 48.6 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+8 | 71.25 | 49.05 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+9 | 71.25 | 49.05 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+10 | 71.25 | 49.05 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+11 | 71.25 | 49.5 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+12 | 71.25 | 49.5 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+13 | 71.25 | 49.5 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+14 | 71.25 | 49.95 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+15 | 71.25 | 49.95 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+16 | 71.25 | 50.4 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+17 | 71.25 | 50.4 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+18 | 71.25 | 50.4 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+19 | 71.25 | 50.85 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+20 | 71.25 | 50.85 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+21 | 71.25 | 50.85 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+22 | 71.25 | 51.3 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+23 | 71.25 | 51.3 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+24 | 71.25 | 51.3 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
+25 | 71.25 | 49.95 | 42.75 | 42.75 | 42.75 | 50 | 23.75 |
Passives |
- |
|
- |
Frost:96
|
+1 |
Frost:98
|
+2 |
Frost:100
|
+3 |
Frost:102
|
+4 |
Frost:105
|
+5 |
Frost:107
|
+6 |
Frost:109
|
+7 |
Frost:111
|
+8 |
Frost:114
|
+9 |
Frost:116
|
+10 |
Frost:118
|
+11 |
Frost:121
|
+12 |
Frost:123
|
+13 |
Frost:125
|
+14 |
Frost:127
|
+15 |
Frost:130
|
+16 |
Frost:132
|
+17 |
Frost:134
|
+18 |
Frost:137
|
+19 |
Frost:139
|
+20 |
Frost:141
|
+21 |
Frost:143
|
+22 |
Frost:146
|
+23 |
Frost:148
|
+24 |
Frost:150
|
+25 |
Frost:153
|