Family Heads Description
Game Description
Three bludgeoning copper heads attached to a handle by chains. Signature weapon of Necromancer Garris, the heretical sage. The heads were made to resemble those of his wife and two children.
Location
Default Skill
Other Compatible Ashes of War
None
Family Heads Stats
Details
Stat | Value |
Dmg Type: | Strike |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 25 | Weight: | 5.5 | Can enchant? | No | Infusable? | No | Upgrade Price: | 350 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 87 |
Magic: | 56 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 37 |
Magic: | - |
Fire: | 26 |
Lightning: | 26 |
Holy: | 26 |
Guarded Boost: | 20 |
Guard Resistance Negation: | 15 |
Attribute Scaling
Stat | Value |
Str: | 20 [E] |
Dex: | 75 [C] |
Int: | 20 [E] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 8 |
Dex: | 18 |
Int: | 16 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Family Heads Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 87 | 56 | 0 | 0 | 0 | 53 |
+1 | 99.615 | 64.12 | 0 | 0 | 0 | 58.3 |
+2 | 112.23 | 72.24 | 0 | 0 | 0 | 63.6 |
+3 | 124.845 | 80.36 | 0 | 0 | 0 | 68.9 |
+4 | 137.46 | 88.48 | 0 | 0 | 0 | 74.2 |
+5 | 150.075 | 96.6 | 0 | 0 | 0 | 79.5 |
+6 | 162.69 | 104.72 | 0 | 0 | 0 | 84.8 |
+7 | 175.305 | 112.84 | 0 | 0 | 0 | 90.1 |
+8 | 187.92 | 120.96 | 0 | 0 | 0 | 95.4 |
+9 | 200.535 | 129.08 | 0 | 0 | 0 | 100.7 |
+10 | 213.15 | 137.2 | 0 | 0 | 0 | 106 |
+11 | - | - | - | - | - | - |
+12 | - | - | - | - | - | - |
+13 | - | - | - | - | - | - |
+16 | - | - | - | - | - | - |
+15 | - | - | - | - | - | - |
+16 | - | - | - | - | - | - |
+17 | - | - | - | - | - | - |
+18 | - | - | - | - | - | - |
+19 | - | - | - | - | - | - |
+20 | - | - | - | - | - | - |
+21 | - | - | - | - | - | - |
+22 | - | - | - | - | - | - |
+23 | - | - | - | - | - | - |
+24 | - | - | - | - | - | - |
+25 | - | - | - | - | - | - |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | C | E | - | - |
+1 | E | C | E | - | - |
+2 | E | C | E | - | - |
+3 | E | B | E | - | - |
+4 | D | B | D | - | - |
+5 | D | B | D | - | |
+6 | D | B | D | - | - |
+7 | D | B | D | - | - |
+8 | D | B | D | - | - |
+9 | D | B | D | - | - |
+10 | D | B | D | - | - |
+11 | - | - | - | - | - |
+12 | - | - | - | - | - |
+13 | - | - | - | - | - |
+14 | - | - | - | - | - |
+15 | - | - | - | - | - |
+16 | - | - | - | - | - |
+17 | - | - | - | - | - |
+18 | - | - | - | - | - |
+19 | - | - | - | - | - |
+20 | - | - | - | - | - |
+21 | - | - | - | - | - |
+22 | - | - | - | - | - |
+23 | - | - | - | - | - |
+24 | - | - | - | - | - |
+25 | - | - | - | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+1 | 37 | 36 | 26 | 26 | 26 | 20.2 | 15 |
+2 | 37 | 36 | 26 | 26 | 26 | 20.4 | 15 |
+3 | 37 | 36 | 26 | 26 | 26 | 20.6 | 15 |
+4 | 37 | 36 | 26 | 26 | 26 | 20.8 | 15 |
+5 | 37 | 36 | 26 | 26 | 26 | 21 | 15 |
+6 | 37 | 36 | 26 | 26 | 26 | 21.2 | 15 |
+7 | 37 | 36 | 26 | 26 | 26 | 21.4 | 15 |
+8 | 37 | 36 | 26 | 26 | 26 | 21.6 | 15 |
+9 | 37 | 36 | 26 | 26 | 26 | 21.8 | 15 |
+10 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+11 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+12 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+13 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+14 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+15 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+16 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+17 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+18 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+19 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+20 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+21 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+22 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+23 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+24 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
+25 | 37 | 36 | 26 | 26 | 26 | 20 | 15 |
Passives |
- |
|
- |
|
+1 |
|
+2 |
|
+3 |
|
+4 |
|
+5 |
|
+6 |
|
+7 |
|
+8 |
|
+9 |
|
+10 |
|
+11 |
|
+12 |
|
+13 |
|
+14 |
|
+15 |
|
+16 |
|
+17 |
|
+18 |
|
+19 |
|
+20 |
|
+21 |
|
+22 |
|
+23 |
|
+24 |
|
+25 |
|