Cold Spear Description
Game Description
Weapon comprised of a blade attached to a long haft. A far-reaching piercing weapon, it can be wielded from behind the safety of a raised shield. Very effective against mounted foes.
Location
Default Skill
Other Compatible Ashes of War
Cold Spear Stats
Details
Stat | Value |
Dmg Type: | Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 9 | Weight: | 4.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 280 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 109 |
Magic: | 87 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 42 |
Magic: | - |
Fire: | 26 |
Lightning: | 26 |
Holy: | 26 |
Guarded Boost: | 31 |
Guard Resistance Negation: | 15 |
Attribute Scaling
Stat | Value |
Str: | 18 [E] |
Dex: | 49 [D] |
Int: | 26 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 12 |
Dex: | 15 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Spear Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 92.65 | 73.95 | 0 | 0 | 0 | 40 |
+1 | 96.792 | 77.256 | 0 | 0 | 0 | 41.6 |
+2 | 100.934 | 80.562 | 0 | 0 | 0 | 43.2 |
+3 | 105.076 | 83.868 | 0 | 0 | 0 | 44.8 |
+4 | 109.218 | 87.174 | 0 | 0 | 0 | 46.4 |
+5 | 113.36 | 90.48 | 0 | 0 | 0 | 48 |
+6 | 117.502 | 93.786 | 0 | 0 | 0 | 49.6 |
+7 | 121.644 | 97.092 | 0 | 0 | 0 | 51.2 |
+8 | 125.786 | 100.398 | 0 | 0 | 0 | 52.8 |
+9 | 129.928 | 103.704 | 0 | 0 | 0 | 54.4 |
+10 | 134.07 | 107.01 | 0 | 0 | 0 | 56 |
+11 | 142.354 | 110.316 | 0 | 0 | 0 | 57.6 |
+12 | 142.354 | 113.622 | 0 | 0 | 0 | 59.2 |
+13 | 146.496 | 116.928 | 0 | 0 | 0 | 60.8 |
+16 | 150.638 | 120.234 | 0 | 0 | 0 | 62.4 |
+15 | 154.78 | 123.54 | 0 | 0 | 0 | 64 |
+16 | 158.922 | 126.846 | 0 | 0 | 0 | 65.6 |
+17 | 163.064 | 130.152 | 0 | 0 | 0 | 67.2 |
+18 | 167.206 | 133.458 | 0 | 0 | 0 | 68.8 |
+19 | 171.348 | 136.764 | 0 | 0 | 0 | 70.4 |
+20 | 175.49 | 140.07 | 0 | 0 | 0 | 72 |
+21 | 179.632 | 143.376 | 0 | 0 | 0 | 73.6 |
+22 | 183.774 | 146.682 | 0 | 0 | 0 | 75.2 |
+23 | 187.916 | 149.988 | 0 | 0 | 0 | 76.8 |
+24 | 192.058 | 153.294 | 0 | 0 | 0 | 78.4 |
+25 | 196.2 | 156.6 | 0 | 0 | 0 | 80 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | D | D | - | - |
+1 | E | D | D | - | - |
+2 | E | D | D | - | - |
+3 | E | D | D | - | - |
+4 | E | D | D | - | - |
+5 | E | C | D | - | |
+6 | E | C | D | - | - |
+7 | E | C | D | - | - |
+8 | D | C | D | - | - |
+9 | D | C | D | - | - |
+10 | D | C | D | - | - |
+11 | D | C | D | - | - |
+12 | D | C | D | - | - |
+13 | D | C | D | - | - |
+14 | D | C | D | - | - |
+15 | D | C | D | - | - |
+16 | D | C | D | - | - |
+17 | D | C | D | - | - |
+18 | D | C | D | - | - |
+19 | D | C | D | - | - |
+20 | D | C | D | - | - |
+21 | D | C | D | - | - |
+22 | D | B | D | - | - |
+23 | D | B | D | - | - |
+24 | D | B | D | - | - |
+25 | D | B | D | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 39.9 | 27.3 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+1 | 39.9 | 27.3 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+2 | 39.9 | 27.56 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+3 | 39.9 | 27.56 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+4 | 39.9 | 27.82 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+5 | 39.9 | 27.82 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+6 | 39.9 | 28.08 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+7 | 39.9 | 28.08 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+8 | 39.9 | 28.34 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+9 | 39.9 | 28.34 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+10 | 39.9 | 28.34 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+11 | 39.9 | 28.6 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+12 | 39.9 | 28.6 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+13 | 39.9 | 28.6 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+14 | 39.9 | 28.86 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+15 | 39.9 | 28.86 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+16 | 39.9 | 29.12 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+17 | 39.9 | 29.12 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+18 | 39.9 | 29.12 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+19 | 39.9 | 29.38 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+20 | 39.9 | 29.38 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+21 | 39.9 | 29.38 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+22 | 39.9 | 29.64 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+23 | 39.9 | 29.64 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+24 | 39.9 | 29.64 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
+25 | 39.9 | 28.86 | 24.7 | 24.7 | 24.7 | 31 | 14.25 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|