Cold Short Spear Description
Game Description
A exceedingly plain spear of modest weight. Simple to wield compared to many of its peers, strong attack unleashes a series of successive piercing thrusts.
Location
Default Skill
Other Compatible Ashes of War
Cold Short Spear Stats
Details
Stat | Value |
Dmg Type: | Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 9 | Weight: | 4 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 260 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 107 |
Magic: | 86 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 40 |
Magic: | - |
Fire: | 25 |
Lightning: | 25 |
Holy: | 25 |
Guarded Boost: | 30 |
Guard Resistance Negation: | 15 |
Attribute Scaling
Stat | Value |
Str: | 29 [D] |
Dex: | 39 [D] |
Int: | 34 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 10 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Short Spear Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 90.95 | 73.1 | 0 | 0 | 0 | 40 |
+1 | 95.016 | 76.368 | 0 | 0 | 0 | 41.6 |
+2 | 99.082 | 79.636 | 0 | 0 | 0 | 43.2 |
+3 | 103.148 | 82.904 | 0 | 0 | 0 | 44.8 |
+4 | 107.214 | 86.172 | 0 | 0 | 0 | 46.4 |
+5 | 111.28 | 89.44 | 0 | 0 | 0 | 48 |
+6 | 115.346 | 92.708 | 0 | 0 | 0 | 49.6 |
+7 | 119.412 | 95.976 | 0 | 0 | 0 | 51.2 |
+8 | 123.478 | 99.244 | 0 | 0 | 0 | 52.8 |
+9 | 127.544 | 102.512 | 0 | 0 | 0 | 54.4 |
+10 | 131.61 | 105.78 | 0 | 0 | 0 | 56 |
+11 | 139.742 | 109.048 | 0 | 0 | 0 | 57.6 |
+12 | 139.742 | 112.316 | 0 | 0 | 0 | 59.2 |
+13 | 143.808 | 115.584 | 0 | 0 | 0 | 60.8 |
+16 | 147.874 | 118.852 | 0 | 0 | 0 | 62.4 |
+15 | 151.94 | 122.12 | 0 | 0 | 0 | 64 |
+16 | 156.006 | 125.388 | 0 | 0 | 0 | 65.6 |
+17 | 160.072 | 128.656 | 0 | 0 | 0 | 67.2 |
+18 | 164.138 | 131.924 | 0 | 0 | 0 | 68.8 |
+19 | 168.204 | 135.192 | 0 | 0 | 0 | 70.4 |
+20 | 172.27 | 138.46 | 0 | 0 | 0 | 72 |
+21 | 176.336 | 141.728 | 0 | 0 | 0 | 73.6 |
+22 | 180.402 | 144.996 | 0 | 0 | 0 | 75.2 |
+23 | 184.468 | 148.264 | 0 | 0 | 0 | 76.8 |
+24 | 188.534 | 151.532 | 0 | 0 | 0 | 78.4 |
+25 | 192.6 | 154.8 | 0 | 0 | 0 | 80 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | D | D | - | - |
+1 | D | D | D | - | - |
+2 | D | D | D | - | - |
+3 | D | D | D | - | - |
+4 | D | D | D | - | - |
+5 | D | D | D | - | |
+6 | D | D | D | - | - |
+7 | D | D | D | - | - |
+8 | D | D | D | - | - |
+9 | D | D | D | - | - |
+10 | D | D | D | - | - |
+11 | D | D | D | - | - |
+12 | D | C | D | - | - |
+13 | D | C | D | - | - |
+14 | D | C | D | - | - |
+15 | D | C | D | - | - |
+16 | D | C | D | - | - |
+17 | D | C | C | - | - |
+18 | D | C | C | - | - |
+19 | D | C | C | - | - |
+20 | D | C | C | - | - |
+21 | D | C | C | - | - |
+22 | D | C | D | - | - |
+23 | D | C | C | - | - |
+24 | D | C | C | - | - |
+25 | D | C | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 38 | 26.25 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+1 | 38 | 26.25 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+2 | 38 | 26.5 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+3 | 38 | 26.5 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+4 | 38 | 26.75 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+5 | 38 | 26.75 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+6 | 38 | 27 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+7 | 38 | 27 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+8 | 38 | 27.25 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+9 | 38 | 27.25 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+10 | 38 | 27.25 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+11 | 38 | 27.5 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+12 | 38 | 27.5 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+13 | 38 | 27.5 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+14 | 38 | 27.75 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+15 | 38 | 27.75 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+16 | 38 | 28 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+17 | 38 | 28 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+18 | 38 | 28 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+19 | 38 | 28.25 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+20 | 38 | 28.25 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+21 | 38 | 28.25 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+22 | 38 | 28.5 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+23 | 38 | 28.5 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+24 | 38 | 28.5 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
+25 | 38 | 27.75 | 23.75 | 23.75 | 23.75 | 30 | 14.25 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|