Cold Pickaxe Description
Game Description
Large pickaxe designed to crack thick bedrock. Tool of sturdy miners. Not originally designed as a weapon, but very adept at piercing armor. "Little wretches, do you think your armor harder than stone?"
Location
Default Skill
Other Compatible Ashes of War
Cold Pickaxe Stats
Details
Stat | Value |
Dmg Type: | Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 9 | Weight: | 10 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 630 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 139 |
Magic: | 104 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 68 |
Magic: | - |
Fire: | 36 |
Lightning: | 36 |
Holy: | 36 |
Guarded Boost: | 44 |
Guard Resistance Negation: | 21 |
Attribute Scaling
Stat | Value |
Str: | 47 [D] |
Dex: | 22 [E] |
Int: | 35 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 22 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Pickaxe Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 118.15 | 88.4 | 0 | 0 | 0 | 95 |
+1 | 123.432 | 92.352 | 0 | 0 | 0 | 98.8 |
+2 | 128.714 | 96.304 | 0 | 0 | 0 | 102.6 |
+3 | 133.996 | 100.256 | 0 | 0 | 0 | 106.4 |
+4 | 139.278 | 104.208 | 0 | 0 | 0 | 110.2 |
+5 | 144.56 | 108.16 | 0 | 0 | 0 | 114 |
+6 | 149.842 | 112.112 | 0 | 0 | 0 | 117.8 |
+7 | 155.124 | 116.064 | 0 | 0 | 0 | 121.6 |
+8 | 160.406 | 120.016 | 0 | 0 | 0 | 125.4 |
+9 | 165.688 | 123.968 | 0 | 0 | 0 | 129.2 |
+10 | 170.97 | 127.92 | 0 | 0 | 0 | 133 |
+11 | 181.534 | 131.872 | 0 | 0 | 0 | 136.8 |
+12 | 181.534 | 135.824 | 0 | 0 | 0 | 140.6 |
+13 | 186.816 | 139.776 | 0 | 0 | 0 | 144.4 |
+16 | 192.098 | 143.728 | 0 | 0 | 0 | 148.2 |
+15 | 197.38 | 147.68 | 0 | 0 | 0 | 152 |
+16 | 202.662 | 151.632 | 0 | 0 | 0 | 155.8 |
+17 | 207.944 | 155.584 | 0 | 0 | 0 | 159.6 |
+18 | 213.226 | 159.536 | 0 | 0 | 0 | 163.4 |
+19 | 218.508 | 163.488 | 0 | 0 | 0 | 167.2 |
+20 | 223.79 | 167.44 | 0 | 0 | 0 | 171 |
+21 | 229.072 | 171.392 | 0 | 0 | 0 | 174.8 |
+22 | 234.354 | 175.344 | 0 | 0 | 0 | 178.6 |
+23 | 239.636 | 179.296 | 0 | 0 | 0 | 182.4 |
+24 | 244.918 | 183.248 | 0 | 0 | 0 | 186.2 |
+25 | 250.2 | 187.2 | 0 | 0 | 0 | 190 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | E | D | - | - |
+1 | D | E | D | - | - |
+2 | D | E | D | - | - |
+3 | D | D | D | - | - |
+4 | D | D | D | - | - |
+5 | D | D | D | - | |
+6 | C | D | D | - | - |
+7 | C | D | D | - | - |
+8 | C | D | D | - | - |
+9 | C | D | D | - | - |
+10 | C | D | D | - | - |
+11 | C | D | D | - | - |
+12 | C | D | D | - | - |
+13 | C | D | D | - | - |
+14 | C | D | D | - | - |
+15 | C | D | D | - | - |
+16 | C | D | C | - | - |
+17 | C | D | C | - | - |
+18 | C | D | C | - | - |
+19 | C | D | C | - | - |
+20 | C | D | C | - | - |
+21 | C | D | C | - | - |
+22 | C | D | D | - | - |
+23 | C | D | C | - | - |
+24 | C | D | C | - | - |
+25 | C | D | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 64.6 | 37.8 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+1 | 64.6 | 37.8 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+2 | 64.6 | 38.16 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+3 | 64.6 | 38.16 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+4 | 64.6 | 38.52 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+5 | 64.6 | 38.52 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+6 | 64.6 | 38.88 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+7 | 64.6 | 38.88 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+8 | 64.6 | 39.24 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+9 | 64.6 | 39.24 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+10 | 64.6 | 39.24 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+11 | 64.6 | 39.6 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+12 | 64.6 | 39.6 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+13 | 64.6 | 39.6 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+14 | 64.6 | 39.96 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+15 | 64.6 | 39.96 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+16 | 64.6 | 40.32 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+17 | 64.6 | 40.32 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+18 | 64.6 | 40.32 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+19 | 64.6 | 40.68 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+20 | 64.6 | 40.68 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+21 | 64.6 | 40.68 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+22 | 64.6 | 41.04 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+23 | 64.6 | 41.04 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+24 | 64.6 | 41.04 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
+25 | 64.6 | 39.96 | 34.2 | 34.2 | 34.2 | 44 | 19.95 |
Passives |
- |
|
- |
Frost:80
|
+1 |
Frost:81
|
+2 |
Frost:83
|
+3 |
Frost:85
|
+4 |
Frost:87
|
+5 |
Frost:89
|
+6 |
Frost:91
|
+7 |
Frost:93
|
+8 |
Frost:95
|
+9 |
Frost:96
|
+10 |
Frost:98
|
+11 |
Frost:100
|
+12 |
Frost:102
|
+13 |
Frost:104
|
+14 |
Frost:106
|
+15 |
Frost:108
|
+16 |
Frost:110
|
+17 |
Frost:111
|
+18 |
Frost:113
|
+19 |
Frost:115
|
+20 |
Frost:117
|
+21 |
Frost:119
|
+22 |
Frost:121
|
+23 |
Frost:123
|
+24 |
Frost:125
|
+25 |
Frost:127
|