Cold Partisan Description
Game Description
Spear with a wide tip. In addition to its thrusting attacks, this highly versatile weapon can be swung to sweep through foes.
Location
Default Skill
Other Compatible Ashes of War
Cold Partisan Stats
Details
Stat | Value |
Dmg Type: | Slash/Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 9 | Weight: | 6.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 380 | Standard Phys Dmg: | No | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 118 |
Magic: | 94 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 48 |
Magic: | - |
Fire: | 30 |
Lightning: | 30 |
Holy: | 30 |
Guarded Boost: | 36 |
Guard Resistance Negation: | 18 |
Attribute Scaling
Stat | Value |
Str: | 36 [D] |
Dex: | 26 [D] |
Int: | 30 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 15 |
Dex: | 12 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Partisan Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 100.3 | 79.9 | 0 | 0 | 0 | 42 |
+1 | 104.784 | 83.472 | 0 | 0 | 0 | 43.68 |
+2 | 109.268 | 87.044 | 0 | 0 | 0 | 45.36 |
+3 | 113.752 | 90.616 | 0 | 0 | 0 | 47.04 |
+4 | 118.236 | 94.188 | 0 | 0 | 0 | 48.72 |
+5 | 122.72 | 97.76 | 0 | 0 | 0 | 50.4 |
+6 | 127.204 | 101.332 | 0 | 0 | 0 | 52.08 |
+7 | 131.688 | 104.904 | 0 | 0 | 0 | 53.76 |
+8 | 136.172 | 108.476 | 0 | 0 | 0 | 55.44 |
+9 | 140.656 | 112.048 | 0 | 0 | 0 | 57.12 |
+10 | 145.14 | 115.62 | 0 | 0 | 0 | 58.8 |
+11 | 154.108 | 119.192 | 0 | 0 | 0 | 60.48 |
+12 | 154.108 | 122.764 | 0 | 0 | 0 | 62.16 |
+13 | 158.592 | 126.336 | 0 | 0 | 0 | 63.84 |
+16 | 163.076 | 129.908 | 0 | 0 | 0 | 65.52 |
+15 | 167.56 | 133.48 | 0 | 0 | 0 | 67.2 |
+16 | 172.044 | 137.052 | 0 | 0 | 0 | 68.88 |
+17 | 176.528 | 140.624 | 0 | 0 | 0 | 70.56 |
+18 | 181.012 | 144.196 | 0 | 0 | 0 | 72.24 |
+19 | 185.496 | 147.768 | 0 | 0 | 0 | 73.92 |
+20 | 189.98 | 151.34 | 0 | 0 | 0 | 75.6 |
+21 | 194.464 | 154.912 | 0 | 0 | 0 | 77.28 |
+22 | 198.948 | 158.484 | 0 | 0 | 0 | 78.96 |
+23 | 203.432 | 162.056 | 0 | 0 | 0 | 80.64 |
+24 | 207.916 | 165.628 | 0 | 0 | 0 | 82.32 |
+25 | 212.4 | 169.2 | 0 | 0 | 0 | 84 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | D | D | - | - |
+1 | D | D | D | - | - |
+2 | D | D | D | - | - |
+3 | D | D | D | - | - |
+4 | D | D | D | - | - |
+5 | D | D | D | - | |
+6 | D | D | D | - | - |
+7 | D | D | D | - | - |
+8 | D | D | D | - | - |
+9 | D | D | D | - | - |
+10 | D | D | D | - | - |
+11 | D | D | D | - | - |
+12 | D | D | D | - | - |
+13 | D | D | D | - | - |
+14 | D | D | D | - | - |
+15 | D | D | D | - | - |
+16 | C | D | D | - | - |
+17 | C | D | D | - | - |
+18 | C | D | D | - | - |
+19 | C | D | D | - | - |
+20 | C | D | D | - | - |
+21 | C | D | D | - | - |
+22 | C | D | D | - | - |
+23 | C | D | D | - | - |
+24 | C | D | D | - | - |
+25 | C | D | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 45.6 | 31.5 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+1 | 45.6 | 31.5 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+2 | 45.6 | 31.8 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+3 | 45.6 | 31.8 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+4 | 45.6 | 32.1 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+5 | 45.6 | 32.1 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+6 | 45.6 | 32.4 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+7 | 45.6 | 32.4 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+8 | 45.6 | 32.7 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+9 | 45.6 | 32.7 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+10 | 45.6 | 32.7 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+11 | 45.6 | 33 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+12 | 45.6 | 33 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+13 | 45.6 | 33 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+14 | 45.6 | 33.3 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+15 | 45.6 | 33.3 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+16 | 45.6 | 33.6 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+17 | 45.6 | 33.6 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+18 | 45.6 | 33.6 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+19 | 45.6 | 33.9 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+20 | 45.6 | 33.9 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+21 | 45.6 | 33.9 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+22 | 45.6 | 34.2 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+23 | 45.6 | 34.2 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+24 | 45.6 | 34.2 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
+25 | 45.6 | 33.3 | 28.5 | 28.5 | 28.5 | 36 | 17.1 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|