Cold Iron Greatsword Description
Game Description
Greatsword with a blade of unusually thick steel. A coarse weapon to which polishing is a foreign concept. Weighty even among others of its class, the impact of each strike is sure to be felt.
Location
Default Skill
Other Compatible Ashes of War
Cold Iron Greatsword Stats
Details
Stat | Value |
Dmg Type: | Standard/Pierce |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 5 | Weight: | 12 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 690 | Standard Phys Dmg: | Yes | Strike Phys Dmg: | No | Slash Phys Dmg: | No | Pierce Phys Dmg: | Yes | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 144 |
Magic: | 108 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 73 |
Magic: | - |
Fire: | 39 |
Lightning: | 39 |
Holy: | 39 |
Guarded Boost: | 47 |
Guard Resistance Negation: | 22 |
Attribute Scaling
Stat | Value |
Str: | 58 [D] |
Dex: | 9 [E] |
Int: | 30 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 18 |
Dex: | 10 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Iron Greatsword Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 122.4 | 91.8 | 0 | 0 | 0 | 70 |
+1 | 127.872 | 95.904 | 0 | 0 | 0 | 72.8 |
+2 | 133.344 | 100.008 | 0 | 0 | 0 | 75.6 |
+3 | 138.816 | 104.112 | 0 | 0 | 0 | 78.4 |
+4 | 144.288 | 108.216 | 0 | 0 | 0 | 81.2 |
+5 | 149.76 | 112.32 | 0 | 0 | 0 | 84 |
+6 | 155.232 | 116.424 | 0 | 0 | 0 | 86.8 |
+7 | 160.704 | 120.528 | 0 | 0 | 0 | 89.6 |
+8 | 166.176 | 124.632 | 0 | 0 | 0 | 92.4 |
+9 | 171.648 | 128.736 | 0 | 0 | 0 | 95.2 |
+10 | 177.12 | 132.84 | 0 | 0 | 0 | 98 |
+11 | 188.064 | 136.944 | 0 | 0 | 0 | 100.8 |
+12 | 188.064 | 141.048 | 0 | 0 | 0 | 103.6 |
+13 | 193.536 | 145.152 | 0 | 0 | 0 | 106.4 |
+16 | 199.008 | 149.256 | 0 | 0 | 0 | 109.2 |
+15 | 204.48 | 153.36 | 0 | 0 | 0 | 112 |
+16 | 209.952 | 157.464 | 0 | 0 | 0 | 114.8 |
+17 | 215.424 | 161.568 | 0 | 0 | 0 | 117.6 |
+18 | 220.896 | 165.672 | 0 | 0 | 0 | 120.4 |
+19 | 226.368 | 169.776 | 0 | 0 | 0 | 123.2 |
+20 | 231.84 | 173.88 | 0 | 0 | 0 | 126 |
+21 | 237.312 | 177.984 | 0 | 0 | 0 | 128.8 |
+22 | 242.784 | 182.088 | 0 | 0 | 0 | 131.6 |
+23 | 248.256 | 186.192 | 0 | 0 | 0 | 134.4 |
+24 | 253.728 | 190.296 | 0 | 0 | 0 | 137.2 |
+25 | 259.2 | 194.4 | 0 | 0 | 0 | 140 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | E | D | - | - |
+1 | C | E | D | - | - |
+2 | C | E | D | - | - |
+3 | C | E | D | - | - |
+4 | C | E | D | - | - |
+5 | C | E | D | - | |
+6 | C | E | D | - | - |
+7 | C | E | D | - | - |
+8 | C | E | D | - | - |
+9 | C | E | D | - | - |
+10 | C | E | D | - | - |
+11 | C | E | D | - | - |
+12 | B | E | D | - | - |
+13 | B | E | D | - | - |
+14 | B | E | D | - | - |
+15 | B | E | D | - | - |
+16 | B | E | D | - | - |
+17 | B | E | D | - | - |
+18 | B | E | D | - | - |
+19 | B | E | D | - | - |
+20 | B | E | D | - | - |
+21 | B | E | D | - | - |
+22 | B | E | D | - | - |
+23 | B | E | D | - | - |
+24 | B | E | D | - | - |
+25 | B | E | C | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 69.35 | 40.95 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+1 | 69.35 | 40.95 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+2 | 69.35 | 41.34 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+3 | 69.35 | 41.34 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+4 | 69.35 | 41.73 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+5 | 69.35 | 41.73 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+6 | 69.35 | 42.12 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+7 | 69.35 | 42.12 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+8 | 69.35 | 42.51 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+9 | 69.35 | 42.51 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+10 | 69.35 | 42.51 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+11 | 69.35 | 42.9 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+12 | 69.35 | 42.9 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+13 | 69.35 | 42.9 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+14 | 69.35 | 43.29 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+15 | 69.35 | 43.29 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+16 | 69.35 | 43.68 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+17 | 69.35 | 43.68 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+18 | 69.35 | 43.68 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+19 | 69.35 | 44.07 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+20 | 69.35 | 44.07 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+21 | 69.35 | 44.07 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+22 | 69.35 | 44.46 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+23 | 69.35 | 44.46 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+24 | 69.35 | 44.46 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
+25 | 69.35 | 43.29 | 37.05 | 37.05 | 37.05 | 47 | 20.9 |
Passives |
- |
|
- |
Frost:80
|
+1 |
Frost:81
|
+2 |
Frost:83
|
+3 |
Frost:85
|
+4 |
Frost:87
|
+5 |
Frost:89
|
+6 |
Frost:91
|
+7 |
Frost:93
|
+8 |
Frost:95
|
+9 |
Frost:96
|
+10 |
Frost:98
|
+11 |
Frost:100
|
+12 |
Frost:102
|
+13 |
Frost:104
|
+14 |
Frost:106
|
+15 |
Frost:108
|
+16 |
Frost:110
|
+17 |
Frost:111
|
+18 |
Frost:113
|
+19 |
Frost:115
|
+20 |
Frost:117
|
+21 |
Frost:119
|
+22 |
Frost:121
|
+23 |
Frost:123
|
+24 |
Frost:125
|
+25 |
Frost:127
|