Cold Haligtree Crest Greatshield Description
Game Description
Metal greatshield depicting the Haligtree with unalloyed gold. Carried by knights who have vowed to serve Miquella's Haligtree. Possesses high holy damage negation. Yet now, with the Haligtree misshapen, this wondrous rendition is a fleeting fantasy.
Location
Default Skill
Other Compatible Ashes of War
Cold Haligtree Crest Greatshield Stats
Details
Stat | Value |
Dmg Type: | Strike |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | - | Weight: | 18.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 900 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 112 |
Magic: | 90 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 100 |
Magic: | - |
Fire: | 67 |
Lightning: | 55 |
Holy: | 79 |
Guarded Boost: | 71 |
Guard Resistance Negation: | 33 |
Attribute Scaling
Stat | Value |
Str: | 45 [D] |
Dex: | 0 [-] |
Int: | 17 [E] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 36 |
Dex: | 0 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Haligtree Crest Greatshield Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 95.2 | 76.5 | 0 | 0 | 0 | 81 |
+1 | 99.456 | 79.92 | 0 | 0 | 0 | 84.24 |
+2 | 103.712 | 83.34 | 0 | 0 | 0 | 87.48 |
+3 | 107.968 | 86.76 | 0 | 0 | 0 | 90.72 |
+4 | 112.224 | 90.18 | 0 | 0 | 0 | 93.96 |
+5 | 116.48 | 93.6 | 0 | 0 | 0 | 97.2 |
+6 | 120.736 | 97.02 | 0 | 0 | 0 | 100.44 |
+7 | 124.992 | 100.44 | 0 | 0 | 0 | 103.68 |
+8 | 129.248 | 103.86 | 0 | 0 | 0 | 106.92 |
+9 | 133.504 | 107.28 | 0 | 0 | 0 | 110.16 |
+10 | 137.76 | 110.7 | 0 | 0 | 0 | 113.4 |
+11 | 146.272 | 114.12 | 0 | 0 | 0 | 116.64 |
+12 | 146.272 | 117.54 | 0 | 0 | 0 | 119.88 |
+13 | 150.528 | 120.96 | 0 | 0 | 0 | 123.12 |
+16 | 154.784 | 124.38 | 0 | 0 | 0 | 126.36 |
+15 | 159.04 | 127.8 | 0 | 0 | 0 | 129.6 |
+16 | 163.296 | 131.22 | 0 | 0 | 0 | 132.84 |
+17 | 167.552 | 134.64 | 0 | 0 | 0 | 136.08 |
+18 | 171.808 | 138.06 | 0 | 0 | 0 | 139.32 |
+19 | 176.064 | 141.48 | 0 | 0 | 0 | 142.56 |
+20 | 180.32 | 144.9 | 0 | 0 | 0 | 145.8 |
+21 | 184.576 | 148.32 | 0 | 0 | 0 | 149.04 |
+22 | 188.832 | 151.74 | 0 | 0 | 0 | 152.28 |
+23 | 193.088 | 155.16 | 0 | 0 | 0 | 155.52 |
+24 | 197.344 | 158.58 | 0 | 0 | 0 | 158.76 |
+25 | 201.6 | 162 | 0 | 0 | 0 | 162 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | - | E | - | - |
+1 | D | - | E | - | - |
+2 | D | - | E | - | - |
+3 | D | - | E | - | - |
+4 | D | - | E | - | - |
+5 | D | - | E | - | |
+6 | D | - | E | - | - |
+7 | C | - | E | - | - |
+8 | C | - | E | - | - |
+9 | C | - | E | - | - |
+10 | C | - | D | - | - |
+11 | C | - | D | - | - |
+12 | C | - | D | - | - |
+13 | C | - | D | - | - |
+14 | C | - | D | - | - |
+15 | C | - | D | - | - |
+16 | C | - | D | - | - |
+17 | C | - | D | - | - |
+18 | C | - | D | - | - |
+19 | C | - | D | - | - |
+20 | C | - | D | - | - |
+21 | C | - | D | - | - |
+22 | C | - | D | - | - |
+23 | C | - | D | - | - |
+24 | C | - | D | - | - |
+25 | C | - | D | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 95 | 64.05 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+1 | 95 | 64.05 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+2 | 95 | 64.66 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+3 | 95 | 64.66 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+4 | 95 | 65.27 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+5 | 95 | 65.27 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+6 | 95 | 65.88 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+7 | 95 | 65.88 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+8 | 95 | 66.49 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+9 | 95 | 66.49 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+10 | 95 | 66.49 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+11 | 95 | 67.1 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+12 | 95 | 67.1 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+13 | 95 | 67.1 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+14 | 95 | 67.71 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+15 | 95 | 67.71 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+16 | 95 | 68.32 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+17 | 95 | 68.32 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+18 | 95 | 68.32 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+19 | 95 | 68.93 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+20 | 95 | 68.93 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+21 | 95 | 68.93 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+22 | 95 | 69.54 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+23 | 95 | 69.54 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+24 | 95 | 69.54 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
+25 | 95 | 67.71 | 63.65 | 52.25 | 75.05 | 71 | 31.35 |
Passives |
- |
|
- |
Frost:96
|
+1 |
Frost:98
|
+2 |
Frost:100
|
+3 |
Frost:102
|
+4 |
Frost:105
|
+5 |
Frost:107
|
+6 |
Frost:109
|
+7 |
Frost:111
|
+8 |
Frost:114
|
+9 |
Frost:116
|
+10 |
Frost:118
|
+11 |
Frost:121
|
+12 |
Frost:123
|
+13 |
Frost:125
|
+14 |
Frost:127
|
+15 |
Frost:130
|
+16 |
Frost:132
|
+17 |
Frost:134
|
+18 |
Frost:137
|
+19 |
Frost:139
|
+20 |
Frost:141
|
+21 |
Frost:143
|
+22 |
Frost:146
|
+23 |
Frost:148
|
+24 |
Frost:150
|
+25 |
Frost:153
|