Cold Candletree Wooden Shield Description
Game Description
A tall, medium-sized wooden shield. Light for its size, and easy to handle. Thought to represent a surreptitious prophecy of cardinal sin, the lit candle-tree design was forbidden.
Location
Default Skill
Other Compatible Ashes of War
Cold Candletree Wooden Shield Stats
Details
Stat | Value |
Dmg Type: | Strike |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 3.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 340 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 74 |
Magic: | 63 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 88 |
Magic: | - |
Fire: | 32 |
Lightning: | 50 |
Holy: | 43 |
Guarded Boost: | 47 |
Guard Resistance Negation: | 23 |
Attribute Scaling
Stat | Value |
Str: | 36 [D] |
Dex: | 0 [-] |
Int: | 24 [E] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 8 |
Dex: | 0 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Candletree Wooden Shield Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 62.9 | 53.55 | 0 | 0 | 0 | 61 |
+1 | 65.712 | 55.944 | 0 | 0 | 0 | 63.44 |
+2 | 68.524 | 58.338 | 0 | 0 | 0 | 65.88 |
+3 | 71.336 | 60.732 | 0 | 0 | 0 | 68.32 |
+4 | 74.148 | 63.126 | 0 | 0 | 0 | 70.76 |
+5 | 76.96 | 65.52 | 0 | 0 | 0 | 73.2 |
+6 | 79.772 | 67.914 | 0 | 0 | 0 | 75.64 |
+7 | 82.584 | 70.308 | 0 | 0 | 0 | 78.08 |
+8 | 85.396 | 72.702 | 0 | 0 | 0 | 80.52 |
+9 | 88.208 | 75.096 | 0 | 0 | 0 | 82.96 |
+10 | 91.02 | 77.49 | 0 | 0 | 0 | 85.4 |
+11 | 96.644 | 79.884 | 0 | 0 | 0 | 87.84 |
+12 | 96.644 | 82.278 | 0 | 0 | 0 | 90.28 |
+13 | 99.456 | 84.672 | 0 | 0 | 0 | 92.72 |
+16 | 102.268 | 87.066 | 0 | 0 | 0 | 95.16 |
+15 | 105.08 | 89.46 | 0 | 0 | 0 | 97.6 |
+16 | 107.892 | 91.854 | 0 | 0 | 0 | 100.04 |
+17 | 110.704 | 94.248 | 0 | 0 | 0 | 102.48 |
+18 | 113.516 | 96.642 | 0 | 0 | 0 | 104.92 |
+19 | 116.328 | 99.036 | 0 | 0 | 0 | 107.36 |
+20 | 119.14 | 101.43 | 0 | 0 | 0 | 109.8 |
+21 | 121.952 | 103.824 | 0 | 0 | 0 | 112.24 |
+22 | 124.764 | 106.218 | 0 | 0 | 0 | 114.68 |
+23 | 127.576 | 108.612 | 0 | 0 | 0 | 117.12 |
+24 | 130.388 | 111.006 | 0 | 0 | 0 | 119.56 |
+25 | 133.2 | 113.4 | 0 | 0 | 0 | 122 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | D | - | E | - | - |
+1 | D | - | D | - | - |
+2 | D | - | D | - | - |
+3 | D | - | D | - | - |
+4 | D | - | D | - | - |
+5 | D | - | D | - | |
+6 | D | - | D | - | - |
+7 | D | - | D | - | - |
+8 | D | - | D | - | - |
+9 | D | - | D | - | - |
+10 | D | - | D | - | - |
+11 | D | - | D | - | - |
+12 | D | - | D | - | - |
+13 | D | - | D | - | - |
+14 | D | - | D | - | - |
+15 | D | - | D | - | - |
+16 | C | - | D | - | - |
+17 | C | - | D | - | - |
+18 | C | - | D | - | - |
+19 | C | - | D | - | - |
+20 | C | - | D | - | - |
+21 | C | - | D | - | - |
+22 | C | - | D | - | - |
+23 | C | - | D | - | - |
+24 | C | - | D | - | - |
+25 | C | - | D | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 83.6 | 44.1 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+1 | 83.6 | 44.1 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+2 | 83.6 | 44.52 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+3 | 83.6 | 44.52 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+4 | 83.6 | 44.94 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+5 | 83.6 | 44.94 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+6 | 83.6 | 45.36 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+7 | 83.6 | 45.36 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+8 | 83.6 | 45.78 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+9 | 83.6 | 45.78 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+10 | 83.6 | 45.78 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+11 | 83.6 | 46.2 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+12 | 83.6 | 46.2 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+13 | 83.6 | 46.2 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+14 | 83.6 | 46.62 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+15 | 83.6 | 46.62 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+16 | 83.6 | 47.04 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+17 | 83.6 | 47.04 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+18 | 83.6 | 47.04 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+19 | 83.6 | 47.46 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+20 | 83.6 | 47.46 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+21 | 83.6 | 47.46 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+22 | 83.6 | 47.88 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+23 | 83.6 | 47.88 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+24 | 83.6 | 47.88 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
+25 | 83.6 | 46.62 | 30.4 | 47.5 | 40.85 | 47 | 21.85 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|