Cold Buckler Description
Game Description
A small metal roundshield. The bump in the center is designed to parry. A well-timed parry deflects an enemy's attack, breaking their stance and leaving them open to a critical hit. Though risk is inherent, this shield favors aggression.
Location
Default Skill
Other Compatible Ashes of War
Cold Buckler Stats
Details
Stat | Value |
Dmg Type: | Strike |
Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 1.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 140 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 66 |
Magic: | 56 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 61 |
Magic: | - |
Fire: | 30 |
Lightning: | 16 |
Holy: | 30 |
Guarded Boost: | 37 |
Guard Resistance Negation: | 19 |
Attribute Scaling
Stat | Value |
Str: | 9 [E] |
Dex: | 28 [D] |
Int: | 26 [D] |
Fai: | 0 [-] |
Arc: | 0 [] |
Attributes Required
Stat | Value |
Str: | 8 |
Dex: | 13 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Cold Buckler Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 56.1 | 47.6 | 0 | 0 | 0 | 54 |
+1 | 58.608 | 49.728 | 0 | 0 | 0 | 56.16 |
+2 | 61.116 | 51.856 | 0 | 0 | 0 | 58.32 |
+3 | 63.624 | 53.984 | 0 | 0 | 0 | 60.48 |
+4 | 66.132 | 56.112 | 0 | 0 | 0 | 62.64 |
+5 | 68.64 | 58.24 | 0 | 0 | 0 | 64.8 |
+6 | 71.148 | 60.368 | 0 | 0 | 0 | 66.96 |
+7 | 73.656 | 62.496 | 0 | 0 | 0 | 69.12 |
+8 | 76.164 | 64.624 | 0 | 0 | 0 | 71.28 |
+9 | 78.672 | 66.752 | 0 | 0 | 0 | 73.44 |
+10 | 81.18 | 68.88 | 0 | 0 | 0 | 75.6 |
+11 | 86.196 | 71.008 | 0 | 0 | 0 | 77.76 |
+12 | 86.196 | 73.136 | 0 | 0 | 0 | 79.92 |
+13 | 88.704 | 75.264 | 0 | 0 | 0 | 82.08 |
+16 | 91.212 | 77.392 | 0 | 0 | 0 | 84.24 |
+15 | 93.72 | 79.52 | 0 | 0 | 0 | 86.4 |
+16 | 96.228 | 81.648 | 0 | 0 | 0 | 88.56 |
+17 | 98.736 | 83.776 | 0 | 0 | 0 | 90.72 |
+18 | 101.244 | 85.904 | 0 | 0 | 0 | 92.88 |
+19 | 103.752 | 88.032 | 0 | 0 | 0 | 95.04 |
+20 | 106.26 | 90.16 | 0 | 0 | 0 | 97.2 |
+21 | 108.768 | 92.288 | 0 | 0 | 0 | 99.36 |
+22 | 111.276 | 94.416 | 0 | 0 | 0 | 101.52 |
+23 | 113.784 | 96.544 | 0 | 0 | 0 | 103.68 |
+24 | 116.292 | 98.672 | 0 | 0 | 0 | 105.84 |
+25 | 118.8 | 100.8 | 0 | 0 | 0 | 108 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | D | D | - | - |
+1 | E | D | D | - | - |
+2 | E | D | D | - | - |
+3 | E | D | D | - | - |
+4 | E | D | D | - | - |
+5 | E | D | D | - | |
+6 | E | D | D | - | - |
+7 | E | D | D | - | - |
+8 | E | D | D | - | - |
+9 | E | D | D | - | - |
+10 | E | D | D | - | - |
+11 | E | D | D | - | - |
+12 | E | D | D | - | - |
+13 | E | D | D | - | - |
+14 | E | D | D | - | - |
+15 | E | D | D | - | - |
+16 | E | D | D | - | - |
+17 | E | D | D | - | - |
+18 | E | D | D | - | - |
+19 | E | D | D | - | - |
+20 | E | D | D | - | - |
+21 | E | D | D | - | - |
+22 | E | D | D | - | - |
+23 | E | D | D | - | - |
+24 | E | D | D | - | - |
+25 | E | D | D | - | - |
Damage Reduction |
| Phy | Mag | Fire | Lgt | Holy | Stby | Res |
- | 57.95 | 31.5 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+1 | 57.95 | 31.5 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+2 | 57.95 | 31.8 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+3 | 57.95 | 31.8 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+4 | 57.95 | 32.1 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+5 | 57.95 | 32.1 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+6 | 57.95 | 32.4 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+7 | 57.95 | 32.4 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+8 | 57.95 | 32.7 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+9 | 57.95 | 32.7 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+10 | 57.95 | 32.7 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+11 | 57.95 | 33 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+12 | 57.95 | 33 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+13 | 57.95 | 33 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+14 | 57.95 | 33.3 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+15 | 57.95 | 33.3 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+16 | 57.95 | 33.6 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+17 | 57.95 | 33.6 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+18 | 57.95 | 33.6 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+19 | 57.95 | 33.9 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+20 | 57.95 | 33.9 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+21 | 57.95 | 33.9 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+22 | 57.95 | 34.2 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+23 | 57.95 | 34.2 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+24 | 57.95 | 34.2 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
+25 | 57.95 | 33.3 | 28.5 | 15.2 | 28.5 | 37 | 18.05 |
Passives |
- |
|
- |
Frost:66
|
+1 |
Frost:67
|
+2 |
Frost:69
|
+3 |
Frost:70
|
+4 |
Frost:72
|
+5 |
Frost:73
|
+6 |
Frost:75
|
+7 |
Frost:77
|
+8 |
Frost:78
|
+9 |
Frost:80
|
+10 |
Frost:81
|
+11 |
Frost:83
|
+12 |
Frost:85
|
+13 |
Frost:86
|
+14 |
Frost:88
|
+15 |
Frost:89
|
+16 |
Frost:91
|
+17 |
Frost:92
|
+18 |
Frost:94
|
+19 |
Frost:96
|
+20 |
Frost:97
|
+21 |
Frost:99
|
+22 |
Frost:100
|
+23 |
Frost:102
|
+24 |
Frost:104
|
+25 |
Frost:105
|