Stray Mimic Tear Details
Region | Mountaintops of the Giants |
Nearest Grace | Hidden Path to the Haligtree |
Night Spawn Only? | No |
Stray Mimic Tear Stats
HP | Based on Player |
HP (NG+) | Based on Player |
Standard | Based on Player |
Slash | Based on Player |
Strike | Based on Player |
Pierce | Based on Player |
Magic | Based on Player |
Fire | Based on Player |
Lightning | Based on Player |
Holy | Based on Player |
Posion | Based on Player |
Rot | Based on Player |
Blood: | Based on Player |
Frost | Based on Player |
Sleep | Based on Player |
Madness | Based on Player |
Death Blight | Based on Player |
Poise | Based on Player |
Add a Commment