Rennala, Queen of the Full Moon Details
Region | Liurnia |
Nearest Grace | Debate Parlor |
Night Spawn Only? | No |
Rennala, Queen of the Full Moon Stats
HP | 3493.512 |
HP (NG+) | 5320.618776 |
Standard | -10 |
Slash | -10 |
Strike | 0 |
Pierce | -10 |
Magic | 80 |
Fire | 20 |
Lightning | 20 |
Holy | 20 |
Posion | 326.942 |
Rot | 326.942 |
Blood: | 326.942 |
Frost | 326.942 |
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Poise | -1 |
Add a Commment