Flying Dragon Greyll Details
Region | Caelid |
Nearest Grace | Farum Greatbridge |
Night Spawn Only? | No |
Flying Dragon Greyll Stats
HP | 11550.033 |
HP (NG+) | 11561.58303 |
Standard | 35 |
Slash | 35 |
Strike | 35 |
Pierce | 10 |
Magic | 40 |
Fire | 40 |
Lightning | 40 |
Holy | 40 |
Posion | 627.48 |
Rot | 627.48 |
Blood: | 627.48 |
Frost | 627.48 |
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Poise | 120 |
Add a Commment