Death Rite Bird Details
Region | Mountaintops of the Giants |
Nearest Grace | Apostate Derelict |
Night Spawn Only? | Yes |
Death Rite Bird Stats
HP | 17625.741 |
HP (NG+) | 17890.12712 |
Standard | 10 |
Slash | 10 |
Strike | -40 |
Pierce | 35 |
Magic | 20 |
Fire | 20 |
Lightning | 40 |
Holy | -40 |
Posion | IMMUNE |
Rot | 653.94 |
Blood: | IMMUNE |
Frost | IMMUNE |
Sleep | IMMUNE |
Madness | IMMUNE |
Death Blight | IMMUNE |
Poise | 120 |
Add a Commment