Beastman of Farum Azula Details
Region | Limgrave |
Nearest Grace | Groveside Cave |
Night Spawn Only? | No |
Beastman of Farum Azula Stats
HP | 708.561 |
HP (NG+) | 2212.127442 |
Standard | 0 |
Slash | -10 |
Strike | 0 |
Pierce | 0 |
Magic | 0 |
Fire | -20 |
Lightning | 20 |
Holy | 0 |
Posion | 226.016 |
Rot | 226.016 |
Blood: | 310.772 |
Frost | 310.772 |
Sleep | 169.512 |
Madness | IMMUNE |
Death Blight | IMMUNE |
Poise | 65 |
Location on Map
- Coming soon
Add a Commment