Haligtree Helm Information
Helm used by Knights of Miquella
Helm worn by soldiers sworn to the Haligtree.
An iron helm graced by a crown of unalloyed gold.
Increases faith.
Haligtree Helm Stats
Stat | Value |
---|---|
Slot: | Head |
Weight: | 4 |
Sell Price: | 100 |
Sell Price: | 100 |
Poise: | 6 |
Resistance
Stat | Value |
---|---|
Immunity: | 12 |
Robustness: | 22 |
Focus: | 9 |
Death: | 9 |
Damage Negation
Stat | Value |
---|---|
Physical: | 4.4 |
VS Strike: | 3.8 |
VS Slash | 4.2 |
VS Pierce: | 4.4 |
Magic: | 2.8 |
Fire: | 3.4 |
Lightning: | 2.5 |
Holy: | 3.4 |
Add a Commment