Eye Surcoat Information
Iron armor with a surcoat attached
Brown surcoat draped over chainmail.
The insignia emblazoned on the front marks out the wearer as the eyes and ears of Sir Gideon the All-Knowing.
Eye Surcoat Stats
Stat | Value |
---|---|
Slot: | Body |
Weight: | 9.2 |
Sell Price: | 500 |
Sell Price: | 500 |
Poise: | 21 |
Resistance
Stat | Value |
---|---|
Immunity: | 25 |
Robustness: | 55 |
Focus: | 21 |
Death: | 21 |
Damage Negation
Stat | Value |
---|---|
Physical: | 12.9 |
VS Strike: | 8.8 |
VS Slash | 12.9 |
VS Pierce: | 11.9 |
Magic: | 8.8 |
Fire: | 10.9 |
Lightning: | 7.1 |
Holy: | 8.8 |
Add a Commment