Elden Lord Crown Information
Crown of Godfrey, the first Elden Lord
Crown of Godfrey, the first Elden Lord.
The age of the Erdtree began amongst conflict, when Godfrey was lord of the battlefield.
He led the War against the Giants. Faced the Storm Lord, alone. And then, there came a moment. When his last worthy enemy fell. And it was then, as the story is told, that the hue of Lord Godfrey's eyes faded.
Elden Lord Crown Stats
Stat | Value |
---|---|
Slot: | Head |
Weight: | 3.6 |
Sell Price: | 2000 |
Sell Price: | 2000 |
Poise: | 5 |
Resistance
Stat | Value |
---|---|
Immunity: | 11 |
Robustness: | 20 |
Focus: | 0 |
Death: | 0 |
Damage Negation
Stat | Value |
---|---|
Physical: | 3.8 |
VS Strike: | 3.4 |
VS Slash | 3.6 |
VS Pierce: | 4 |
Magic: | 2.5 |
Fire: | 3.6 |
Lightning: | 2.1 |
Holy: | 2.3 |
Add a Commment