Elden Lord Armor (Altered) Information
Armor of Godfrey, the first Elden Lord
Armor of Godfrey, the first Elden Lord.
The age of the Erdtree began amongst conflict, when Godfrey was lord of the battlefield.
He led the War against the Giants. Faced the Storm Lord, alone. And then, there came a moment. When his last worthy enemy fell. And it was then, as the story is told, that the hue of Lord Godfrey's eyes faded.
Elden Lord Armor (Altered) Stats
Stat | Value |
---|---|
Slot: | Body |
Weight: | 8.4 |
Sell Price: | 2000 |
Sell Price: | 2000 |
Poise: | 17 |
Resistance
Stat | Value |
---|---|
Immunity: | 22 |
Robustness: | 45 |
Focus: | 10 |
Death: | 10 |
Damage Negation
Stat | Value |
---|---|
Physical: | 11.1 |
VS Strike: | 9.9 |
VS Slash | 10.6 |
VS Pierce: | 11.6 |
Magic: | 7.7 |
Fire: | 10.6 |
Lightning: | 6.4 |
Holy: | 6.8 |
Add a Commment