Bandit Manchettes Information
Wraps worn by followers of the deadly birds
Manchettes made by simply wrapping dirty cloth around the arms.
Worn by bandits.
Bandit Manchettes Stats
Stat | Value |
---|---|
Slot: | Arms |
Weight: | 1.7 |
Sell Price: | 100 |
Sell Price: | 100 |
Poise: | 2 |
Resistance
Stat | Value |
---|---|
Immunity: | 15 |
Robustness: | 8 |
Focus: | 17 |
Death: | 17 |
Damage Negation
Stat | Value |
---|---|
Physical: | 1.5 |
VS Strike: | 1.6 |
VS Slash | 1.7 |
VS Pierce: | 1.7 |
Magic: | 1.9 |
Fire: | 1.9 |
Lightning: | 2.1 |
Holy: | 1.7 |
Add a Commment