Occult Iron Roundshield Description
Game Description
An ordinary small roundshield made of metal. Heavier than a wooden shield, but boasts higher damage negation. Finely balanced, this shield is easy to use.
Location
Default Skill
Other Compatible Ashes of War
Occult Iron Roundshield Stats
Details
Stat | Value |
Dmg Type: | Strike |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | - | Weight: | 3 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 140 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 72 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 0 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 80 |
Magic: | - |
Fire: | 42 |
Lightning: | 18 |
Holy: | 42 |
Guarded Boost: | 41 |
Guard Resistance Negation: | 22 |
Attribute Scaling
Stat | Value |
Str: | 22 [E] |
Dex: | 0 [-] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 22 [E] |
Attributes Required
Stat | Value |
Str: | 8 |
Dex: | 0 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Occult Iron Roundshield Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 64.8 | 0 | 0 | 0 | 0 | 59 |
+1 | 68.688 | 0 | 0 | 0 | 0 | 61.36 |
+2 | 72.576 | 0 | 0 | 0 | 0 | 63.72 |
+3 | 76.464 | 0 | 0 | 0 | 0 | 66.08 |
+4 | 80.352 | 0 | 0 | 0 | 0 | 68.44 |
+5 | 84.24 | 0 | 0 | 0 | 0 | 70.8 |
+6 | 88.128 | 0 | 0 | 0 | 0 | 73.16 |
+7 | 92.016 | 0 | 0 | 0 | 0 | 75.52 |
+8 | 95.904 | 0 | 0 | 0 | 0 | 77.88 |
+9 | 99.792 | 0 | 0 | 0 | 0 | 80.24 |
+10 | 103.68 | 0 | 0 | 0 | 0 | 82.6 |
+11 | 111.456 | 0 | 0 | 0 | 0 | 84.96 |
+12 | 111.456 | 0 | 0 | 0 | 0 | 87.32 |
+13 | 115.344 | 0 | 0 | 0 | 0 | 89.68 |
+16 | 119.232 | 0 | 0 | 0 | 0 | 92.04 |
+15 | 123.12 | 0 | 0 | 0 | 0 | 94.4 |
+16 | 127.008 | 0 | 0 | 0 | 0 | 96.76 |
+17 | 130.896 | 0 | 0 | 0 | 0 | 99.12 |
+18 | 134.784 | 0 | 0 | 0 | 0 | 101.48 |
+19 | 138.672 | 0 | 0 | 0 | 0 | 103.84 |
+20 | 142.56 | 0 | 0 | 0 | 0 | 106.2 |
+21 | 146.448 | 0 | 0 | 0 | 0 | 108.56 |
+22 | 150.336 | 0 | 0 | 0 | 0 | 110.92 |
+23 | |