Lightning Scorpion Kite Shield Description
Game Description
A standard medium-sized metal shield. Highly reputed for its solid build and reliability. Emblazoned with a yellow scorpion, a warning of surprise attacks and sudden strikes.
Location
Default Skill
Other Compatible Ashes of War
Lightning Scorpion Kite Shield Stats
Details
Stat | Value |
Dmg Type: | Strike |
Weapon Class: | - | Can Dual Wield? | No | Default Skill: | |
FP Cost: | 0 | Weight: | 4.5 | Can enchant? | No | Infusable? | Yes | Upgrade Price: | 340 | Standard Phys Dmg: | No | Strike Phys Dmg: | Yes | Slash Phys Dmg: | No | Pierce Phys Dmg: | No | Hidden Effect: | - |
Attack Power
Stat | Value |
Physical: | 76 |
Magic: | 0 |
Fire: | 0 |
Lightning: | 76 |
Holy: | 0 |
Critical: | 100 |
Guarded Damage Negation
Stat | Value |
Physical: | 100 |
Magic: | - |
Fire: | 46 |
Lightning: | 33 |
Holy: | 50 |
Guarded Boost: | 52 |
Guard Resistance Negation: | 23 |
Attribute Scaling
Stat | Value |
Str: | 8 [E] |
Dex: | 28 [D] |
Int: | 0 [-] |
Fai: | 0 [-] |
Arc: | 0 [-] |
Attributes Required
Stat | Value |
Str: | 12 |
Dex: | 0 |
Int: | 0 |
Fai: | 0 |
Arc : | 0 |
Passive Effect
Stat | Value |
Passive Effect 1: | - |
Passive Effect 2: | - |
Passive Effect 3: | - |
Lightning Scorpion Kite Shield Upgrades
Attack Power |
---|
| Phy | Mag | Fire | Lgt | Holy | Stam |
- | 60.8 | 0 | 0 | 60.8 | 0 | 65 |
+1 | 63.536 | 0 | 0 | 63.536 | 0 | 67.6 |
+2 | 66.272 | 0 | 0 | 66.272 | 0 | 70.2 |
+3 | 69.008 | 0 | 0 | 69.008 | 0 | 72.8 |
+4 | 71.744 | 0 | 0 | 71.744 | 0 | 75.4 |
+5 | 74.48 | 0 | 0 | 74.48 | 0 | 78 |
+6 | 77.216 | 0 | 0 | 77.216 | 0 | 80.6 |
+7 | 79.952 | 0 | 0 | 79.952 | 0 | 83.2 |
+8 | 82.688 | 0 | 0 | 82.688 | 0 | 85.8 |
+9 | 85.424 | 0 | 0 | 85.424 | 0 | 88.4 |
+10 | 88.16 | 0 | 0 | 88.16 | 0 | 91 |
+11 | 93.632 | 0 | 0 | 90.896 | 0 | 93.6 |
+12 | 93.632 | 0 | 0 | 93.632 | 0 | 96.2 |
+13 | 96.368 | 0 | 0 | 96.368 | 0 | 98.8 |
+16 | 99.104 | 0 | 0 | 99.104 | 0 | 101.4 |
+15 | 101.84 | 0 | 0 | 101.84 | 0 | 104 |
+16 | 104.576 | 0 | 0 | 104.576 | 0 | 106.6 |
+17 | 107.312 | 0 | 0 | 107.312 | 0 | 109.2 |
+18 | 110.048 | 0 | 0 | 110.048 | 0 | 111.8 |
+19 | 112.784 | 0 | 0 | 112.784 | 0 | 114.4 |
+20 | 115.52 | 0 | 0 | 115.52 | 0 | 117 |
+21 | 118.256 | 0 | 0 | 115.52 | 0 | 119.6 |
+22 | 120.992 | 0 | 0 | 120.992 | 0 | 122.2 |
+23 | 123.728 | 0 | 0 | 123.728 | 0 | 124.8 |
+24 | 126.464 | 0 | 0 | 126.464 | 0 | 127.4 |
+25 | 129.2 | 0 | 0 | 129.2 | 0 | 130 |
Stat Scaling |
| Str | Dex | Int | Fai | Arc |
- | E | D | - | - | - |
+1 | E | D | - | - | - |
+2 | E | D | - | - | - |
+3 | E | D | - | - | - |
+4 | E | D | - | - | - |
+5 | E | D | - | - | |
+6 | E | D | - | - | - |
+7 | E | D | - | - | - |
+8 | E | D | - | - | - |
+9 | E | D | - | - | - |
+10 | |